| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | SUNDER-RAJAN | Sameer | 132101 | LEON PAUL | |
| 2 | CHOI | Aleksey | 130269 | DREAM | |
| 3 | LUMINEAU | Tristan | 128739 | LONDON FENCING | |
| 3 | N'DIAYE | Oskar | 134712 | ESCRIME ACADEMY | |
| 5 | NICHOLAS | Alex | 130535 | CHELSEA | |
| 6 | THOMPSON | Garen | 139433 | CENTRAL LONDON | |
| 7 | CAMPBELL-OKOLO | Amani | 132456 | LEON PAUL | |
| 8 | RICHTER | Marc | 132882 | ESCRIME ACADEMY | |
| 9 | KURP-NOWAK | Milo | 137600 | CENTRAL LONDON | |
| 10 | CHOWDHURY | Mikael | 136130 | DREAM | |
| 11 | CHIAPPINI | Ernesto | 136656 | CENTRAL LONDON | |
| 12 | GOVER | Henry | 133090 | BATH SWORD | |
| 13 | YBARRA | Benjamin | 138085 | CENTRAL LONDON | |
| 14 | BARRETT | Benjamin | 130678 | PLYMOUTH FENCING | |
| 15 | JONES | Casey | 131595 | DREAM | |
| 16 | MORGAN | Leo | 133850 | LUSO | |
| 17 | ARON | Samuel | 131855 | ESCRIME ACADEMY | |
| 18 | KITCHING | Forbes | 136662 | LONDON FENCING | |
| 19 | KUKHAREV | Vladimir | 137708 | CENTRAL LONDON | |
| 20 | MOUAWAD | Ziad | 137949 | ESCRIME ACADEMY | |
| 21 | ODYSSEAS | Jude | 139534 | NEWASH GREEN | |
| 22 | HALL | Luca | 131255 | LUSO | |
| 23 | JONES | Hector | 133954 | DREAM | |
| 24 | YBARRA | Thomas | 138084 | CENTRAL LONDON | |
| 25 | DINEEN | Daniel | 138673 | SOUTHAMPTON | |
| 26 | LANGLANDS | Henry | 137439 | LUSO | |
| 27 | EICKELBERG | Jasper | 138253 | KENSINGTON | |
| 28 | CHAPMAN | Felix | 137622 | CENTRAL LONDON | |
| 29 | RATUMAIWAI | Mali | 138840 | PLYMOUTH FENCING | |
| 30 | NOSWORTHY | Charlie | 134963 | BRIXTON | |
| 31 | SEATON | William | 138637 | LUSO | |
| 32 | NEOPHYTOU | Michael | 135168 | LIVERPOOL JUNIOR | |
| 33 | SIMPSON | Billy | 129137 | PLYMOUTH FENCING |
Document Engarde - 17/06/2018 17:08:28