| 1 | EL-SAIE Faaris | Zfw | ||||||
| EL-SAIE Faaris | ||||||||
| 64 | ||||||||
| EL-SAIE Faaris | ||||||||
| 33 | BEAUMONT Jamie | Sarum Swords | 8/5 | |||||
| KANG Dillon | ||||||||
| 32 | KANG Dillon | Cambridge | 10/7 | |||||
| EL-SAIE Faaris | ||||||||
| 17 | CREES Ashley | Salle Paul | 10/2 | |||||
| CREES Ashley | ||||||||
| 48 | ||||||||
| KEEN Finn | ||||||||
| 49 | 9/7 | |||||||
| KEEN Finn | ||||||||
| 16 | KEEN Finn | Fencers Club London | ||||||
| EL-SAIE Faaris | ||||||||
| 9 | WAGDI Yaqub | Salle Paul | 10/7 | |||||
| WAGDI Yaqub | ||||||||
| 56 | ||||||||
| WAGDI Yaqub | ||||||||
| 41 | 10/2 | |||||||
| VASSILJEV Maksim | ||||||||
| 24 | VASSILJEV Maksim | Newham Swords | ||||||
| WAGDI Yaqub | ||||||||
| 25 | WHITE John | Paul Davis Academy | 9/8 | |||||
| WHITE John | ||||||||
| 40 | EBSTEIN Jonathan | Escrime Academy | 10/3 | |||||
| REBONATO-SCOTT Sebastiano | ||||||||
| 57 | 10/2 | |||||||
| REBONATO-SCOTT Sebastiano | ||||||||
| 8 | REBONATO-SCOTT Sebastiano | Salle Boston | ||||||
| EL-SAIE Faaris | ||||||||
| 5 | STIRLING Henry | Sussex House | 1/0 | |||||
| STIRLING Henry | ||||||||
| 60 | ||||||||
| STIRLING Henry | ||||||||
| 37 | STONE Matthew | Sabre Sports | 10/3 | |||||
| MURPHY MCCREATH Aidan | ||||||||
| 28 | MURPHY MCCREATH Aidan | Cobham | 10/6 | |||||
| STIRLING Henry | ||||||||
| 21 | KRONABETTER Alexander | Salle Paul | 10/4 | |||||
| KRONABETTER Alexander | ||||||||
| 44 | ||||||||
| WILSON Oliver | ||||||||
| 53 | 10/9 | |||||||
| WILSON Oliver | ||||||||
| 12 | WILSON Oliver | Bath Sword | ||||||
| STIRLING Henry | ||||||||
| 13 | SIMPSON Billy | Plymouth | 10/9 | |||||
| SIMPSON Billy | ||||||||
| 52 | ||||||||
| CALLAGHAN Lewis | ||||||||
| 45 | by abandonment | |||||||
| CALLAGHAN Lewis | ||||||||
| 20 | CALLAGHAN Lewis | Shoebury And Southend | ||||||
| ABRAMENKOVS Valentins | ||||||||
| 29 | WALMSLEY Samuel | Four Of Clubs | 10/5 | |||||
| WALMSLEY Samuel | ||||||||
| 36 | HERBERT Daniel | Escrime Academy | 10/6 | |||||
| ABRAMENKOVS Valentins | ||||||||
| 61 | 10/6 | |||||||
| ABRAMENKOVS Valentins | ||||||||
| 4 | ABRAMENKOVS Valentins | Zfw | ||||||
| EL-SAIE Faaris | ||||||||
| 3 | CONTRACTOR Khalam | Newham Swords | 10/6 | |||||
| CONTRACTOR Khalam | ||||||||
| 62 | ||||||||
| CONTRACTOR Khalam | ||||||||
| 35 | FLANAGAN Zach | Wrekin Sword | 10/2 | |||||
| FLANAGAN Zach | ||||||||
| 30 | HENDRY Hamish | Millfield | 8/2 | |||||
| CONTRACTOR Khalam | ||||||||
| 19 | MORRIS Jake | Herefordshire | 10/2 | |||||
| MORRIS Jake | ||||||||
| 46 | ||||||||
| MACLACHLAN Finlay | ||||||||
| 51 | 10/8 | |||||||
| MACLACHLAN Finlay | ||||||||
| 14 | MACLACHLAN Finlay | Radcliffe Sword | ||||||
| CONTRACTOR Khalam | ||||||||
| 11 | THOMPSON Edward | Dragon | 10/3 | |||||
| THOMPSON Edward | ||||||||
| 54 | ||||||||
| THOMPSON Edward | ||||||||
| 43 | 10/5 | |||||||
| MULHERON Logan | ||||||||
| 22 | MULHERON Logan | Bryant Blades | ||||||
| THOMPSON Edward | ||||||||
| 27 | BIDWELL Felix | Salle Paul | 10/5 | |||||
| BIDWELL Felix | ||||||||
| 38 | HERBERT Adam | Four Of Clubs | 10/8 | |||||
| BLOCKLEY Monty | ||||||||
| 59 | 10/4 | |||||||
| BLOCKLEY Monty | ||||||||
| 6 | BLOCKLEY Monty | Crawley | ||||||
| GORCZYCA Jakub | ||||||||
| 7 | GORCZYCA Jakub | Uks Atena Gdansk | 10/8 | |||||
| GORCZYCA Jakub | ||||||||
| 58 | ||||||||
| GORCZYCA Jakub | ||||||||
| 39 | LUCAS Adrien | Escrime Academy | 10/0 | |||||
| KONTAKOS Harry | ||||||||
| 26 | KONTAKOS Harry | Newham Swords | 10/0 | |||||
| GORCZYCA Jakub | ||||||||
| 23 | BUSINARO Luca | Zfw | 10/1 | |||||
| BUSINARO Luca | ||||||||
| 42 | ||||||||
| CHOI Aleksey | ||||||||
| 55 | 10/8 | |||||||
| CHOI Aleksey | ||||||||
| 10 | CHOI Aleksey | Sussex House | ||||||
| GORCZYCA Jakub | ||||||||
| 15 | VONCI David | Four Of Clubs | 10/4 | |||||
| VONCI David | ||||||||
| 50 | ||||||||
| LEE Caspian | ||||||||
| 47 | 10/3 | |||||||
| LEE Caspian | ||||||||
| 18 | LEE Caspian | Sussex House | ||||||
| BISHAY David | ||||||||
| 31 | PETERKIN Khari | Newham Swords | 10/1 | |||||
| ROBINSON Aiden | ||||||||
| 34 | ROBINSON Aiden | Paul Davis Academy | 10/7 | |||||
| BISHAY David | ||||||||
| 63 | 10/0 | |||||||
| BISHAY David | ||||||||
| 2 | BISHAY David | Newham Swords |
Document Engarde - 16/06/2018 19:18:00