| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | CHARLETT | Max | 134229 | MARSHALL | |
| 2 | LLOYD | Ollie | 136577 | CAMDEN | |
| 3 | DONATI | Rollo | 133035 | MX | |
| 3 | TAYLOR | Jonathan | 131565 | TRURO | |
| 5 | RHODES | Finlay | 135356 | STORT VALLEY | |
| 6 | GARCIA-GHURAN | Aidan | 136450 | PAUL DAVIS ACADEMY | |
| 7 | COX | Nicholas | 128880 | TRURO | |
| 8 | DUBOVSKY | Benjamin | 139558 | WESTMINSTER SCHOOL | |
| 9 | ROSE | Edward | 138852 | MILLFIELD | |
| 10 | HYAMS | Jasper | 129793 | CAMDEN | |
| 11 | PASSMORE | Damon | 136627 | PAUL DAVIS ACADEMY | |
| 12 | MAZI | Kurt | 136606 | WESTMINSTER SCHOOL | |
| 13 | HUGHES | Ben | 138039 | TAUNTON DEANE | |
| 14 | POZNYSZ | Michael | 137858 | STORT VALLEY | |
| 15 | ARBUCKLE | Henry | 134021 | PAUL DAVIS ACADEMY |
Document Engarde - 16/06/2018 19:23:36