| 1 | CHARLETT Max | Marshall | ||||
| CHARLETT Max | ||||||
| 16 | ||||||
| CHARLETT Max | ||||||
| 9 | PASSMORE Damon | Paul Davis Academy | 10/4 | |||
| GARCIA-GHURAN Aidan | ||||||
| 8 | GARCIA-GHURAN Aidan | Paul Davis Academy | 10/6 | |||
| CHARLETT Max | ||||||
| 5 | HYAMS Jasper | Camden | 10/2 | |||
| COX Nicholas | ||||||
| 12 | COX Nicholas | Truro | 10/9 | |||
| TAYLOR Jonathan | ||||||
| 13 | POZNYSZ Michael | Stort Valley | 10/7 | |||
| TAYLOR Jonathan | ||||||
| 4 | TAYLOR Jonathan | Truro | 10/8 | |||
| CHARLETT Max | ||||||
| 3 | ROSE Edward | Millfield | 10/3 | |||
| DUBOVSKY Benjamin | ||||||
| 14 | DUBOVSKY Benjamin | Westminster School | 10/5 | |||
| DONATI Rollo | ||||||
| 11 | HUGHES Ben | Taunton Deane | 10/0 | |||
| DONATI Rollo | ||||||
| 6 | DONATI Rollo | Mx | 10/6 | |||
| LLOYD Ollie | ||||||
| 7 | RHODES Finlay | Stort Valley | 10/8 | |||
| RHODES Finlay | ||||||
| 10 | MAZI Kurt | Westminster School | 10/9 | |||
| LLOYD Ollie | ||||||
| 15 | ARBUCKLE Henry | Paul Davis Academy | 10/2 | |||
| LLOYD Ollie | ||||||
| 2 | LLOYD Ollie | Camden | 10/5 |
Document Engarde - 16/06/2018 19:24:05