| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | BROOKE | Alec | 118351 | KNIGHTSBRIDGE | |
| 2 | PIETROBELLI | Giacomo | 137182 | UNATTACHED | |
| 3 | KEW | Liam | 124435 | REDHILL & REIGATE | |
| 3 | RAMSEY | Galeh | 128018 | TRURO | |
| 5 | CAMPBELL-OKOLO | Omari | 132455 | LEON PAUL | |
| 6 | SAXON | Oscar | 137790 | ACTIV8 | |
| 7 | ZAKREVSKY | Daniel | 129237 | CHELSEA | |
| 8 | LESLIE | Jacob | 127939 | BRENTWOOD SCHOOL | |
| 9 | BELL | Alfie | 121074 | LASZLO | |
| 10 | CULLINANE | Jonathan | 135089 | CENTRAL LONDON | |
| 11 | BEAUTYMAN | Cador | 127366 | KNIGHTSBRIDGE | |
| 12 | PERKINS | David | 132476 | REDHILL & REIGATE | |
| 13 | GORYN | Noah | 132331 | BATH SWORD | |
| 14 | ZHU | Cheney | 137003 | DREAM | |
| 15 | STRICKLAND | Luca | 131968 | CHELSEA | |
| 16 | INGER FLECKER | Robin | 128324 | BATH SWORD | |
| 17 | BARRETT-HAY | Tai | 122277 | BRIXTON | |
| 18 | GODFREY | Lucas | 135305 | ACTIV8 | |
| 19 | TREBY | Kynan | 134847 | ACTIV8 | |
| 20 | PALAMAR | Maksymilian | 132981 | MANSFIELD | |
| 21 | POS | Theo | 130771 | CENTRAL LONDON | |
| 22 | HARLEY | Daniel | 128956 | PLYMOUTH | |
| 23 | NORMAN | Thomas | 135309 | SOUTHAMPTON | |
| 24 | PALANO | Davide | 128866 | ESCRIME ACADEMY | |
| 25 | ROSELLI | Lorenzo | 129988 | KNIGHTSBRIDGE | |
| 26 | AMOR | Jack | 134588 | MILLFIELD | |
| 27 | BIANCHI | Niccolo | 124827 | CHELSEA | |
| 28 | FARAGO | Bence Botond | 135691 | LUSO ACADEMY | |
| 29 | LEAVESLEY | William | 127639 | WINGERWORTH | |
| 30 | ABERDEEN | Toby | 127729 | NEWCASTLE | |
| 31 | RICHARDS | Henry | 133119 | MALVERN HILLS | |
| 32 | GLOUX | Oscar | 138302 | WHITGIFT SCHOOL | |
| 33 | WALMSLEY | Oliver | 130352 | FOUR OF CLUBS | |
| 34 | ZORZI | Luca | 136357 | KNIGHTSBRIDGE | |
| 35 | FITZGERALD | Zac | 129215 | SWINDON | |
| 36 | PATHMANATHAN | Kavinan | 138396 | BRENTWOOD SCHOOL | |
| 37 | NICHOLAS | Thomas | 129248 | CHELSEA | |
| 38 | BOYAROV | Artyom | 138022 | WHITGIFT SCHOOL | |
| 39 | ANDERSON | Calum | 138387 | BRENTWOOD SCHOOL | |
| 40 | HOLMES | Oliver | 130368 | SKIPTON | |
| 41 | LEONARD | Jack | 138581 | BRENTWOOD SCHOOL | |
| 42 | HOLLINGBERY | James | 126464 | DACORUM | |
| 42 | JACKSON | Patrick | 138004 | MILLFIELD | |
| 44 | BEWLEY | Joel | 138173 | BRIXTON | |
| 45 | SLUJA | Sebastian | 132946 | MANSFIELD | |
| 46 | CUZME RIGO | Juan Antonio | 137240 | ESCRIME ACADEMY | |
| 47 | COKER | Eden | 128438 | BRIXTON | |
| 48 | HARMES | Leon | 136896 | MILLFIELD | |
| 49 | BURWELL | Jamie | 135868 | REDHILL & REIGATE | |
| 50 | HARLEY | Nathan | 134405 | REDHILL & REIGATE | |
| 51 | SMITH | Grayson | 138714 | SOUTHAMPTON | |
| 52 | LLESHI | Kristofer | 137988 | LOUGHTON | |
| 53 | GOLANOWSKI | Oliver | 132959 | MANSFIELD | |
| 54 | KEEN | Oliver | 134051 | REDHILL & REIGATE | |
| 55 | DYSON | Thomas | 136127 | LUSO ACADEMY | |
| 56 | BELL | Connor | 138699 | ACTIV8 | |
| 57 | ALRIFAI | Harris | 139543 | CENTRAL LONDON |
Document Engarde - 17/06/2018 15:49:58