| 1 | RAMSEY Galeh | Truro | ||||||
| RAMSEY Galeh | ||||||||
| 64 | ||||||||
| RAMSEY Galeh | ||||||||
| 33 | LEAVESLEY William | Wingerworth | 10/0 | |||||
| LEAVESLEY William | ||||||||
| 32 | PATHMANATHAN Kavinan | Brentwood School | 10/9 | |||||
| RAMSEY Galeh | ||||||||
| 17 | GODFREY Lucas | Activ8 | 10/4 | |||||
| GODFREY Lucas | ||||||||
| 48 | HARMES Leon | Millfield | 10/2 | |||||
| STRICKLAND Luca | ||||||||
| 49 | BURWELL Jamie | Redhill & Reigate | 10/9 | |||||
| STRICKLAND Luca | ||||||||
| 16 | STRICKLAND Luca | Chelsea | 10/0 | |||||
| RAMSEY Galeh | ||||||||
| 9 | ZAKREVSKY Daniel | Chelsea | 10/2 | |||||
| ZAKREVSKY Daniel | ||||||||
| 56 | BELL Connor | Activ8 | 10/0 | |||||
| ZAKREVSKY Daniel | ||||||||
| 41 | LEONARD Jack | Brentwood School | 10/3 | |||||
| PALANO Davide | ||||||||
| 24 | PALANO Davide | Escrime Academy | 10/6 | |||||
| ZAKREVSKY Daniel | ||||||||
| 25 | WALMSLEY Oliver | Four Of Clubs | by abandonment | |||||
| GLOUX Oscar | ||||||||
| 40 | GLOUX Oscar | Whitgift School | 10/7 | |||||
| CULLINANE Jonathan | ||||||||
| 57 | ALRIFAI Harris | Central London | 10/7 | |||||
| CULLINANE Jonathan | ||||||||
| 8 | CULLINANE Jonathan | Central London | 10/3 | |||||
| PIETROBELLI Giacomo | ||||||||
| 5 | PIETROBELLI Giacomo | Unattached | 10/5 | |||||
| PIETROBELLI Giacomo | ||||||||
| 60 | ||||||||
| PIETROBELLI Giacomo | ||||||||
| 37 | ANDERSON Calum | Brentwood School | 10/2 | |||||
| AMOR Jack | ||||||||
| 28 | AMOR Jack | Millfield | 7/6 | |||||
| PIETROBELLI Giacomo | ||||||||
| 21 | HARLEY Daniel | Plymouth | 10/3 | |||||
| HARLEY Daniel | ||||||||
| 44 | BEWLEY Joel | Brixton | 10/3 | |||||
| BEAUTYMAN Cador | ||||||||
| 53 | GOLANOWSKI Oliver | Mansfield | 10/7 | |||||
| BEAUTYMAN Cador | ||||||||
| 12 | BEAUTYMAN Cador | Knightsbridge | 10/5 | |||||
| PIETROBELLI Giacomo | ||||||||
| 13 | PERKINS David | Redhill & Reigate | 10/4 | |||||
| PERKINS David | ||||||||
| 52 | LLESHI Kristofer | Loughton | 10/1 | |||||
| PERKINS David | ||||||||
| 45 | SLUJA Sebastian | Mansfield | 10/5 | |||||
| POS Theo | ||||||||
| 20 | POS Theo | Central London | 10/7 | |||||
| CAMPBELL-OKOLO Omari | ||||||||
| 29 | BIANCHI Niccolo | Chelsea | 10/5 | |||||
| BIANCHI Niccolo | ||||||||
| 36 | BOYAROV Artyom | Whitgift School | 10/6 | |||||
| CAMPBELL-OKOLO Omari | ||||||||
| 61 | 10/7 | |||||||
| CAMPBELL-OKOLO Omari | ||||||||
| 4 | CAMPBELL-OKOLO Omari | Leon Paul | ||||||
| BROOKE Alec | ||||||||
| 3 | BROOKE Alec | Knightsbridge | 10/7 | |||||
| BROOKE Alec | ||||||||
| 62 | ||||||||
| BROOKE Alec | ||||||||
| 35 | ABERDEEN Toby | Newcastle | 10/1 | |||||
| ABERDEEN Toby | ||||||||
| 30 | FITZGERALD Zac | Swindon | 10/5 | |||||
| BROOKE Alec | ||||||||
| 19 | PALAMAR Maksymilian | Mansfield | 8/5 | |||||
| PALAMAR Maksymilian | ||||||||
| 46 | CUZME RIGO Juan Antonio | Escrime Academy | 6/1 | |||||
| GORYN Noah | ||||||||
| 51 | SMITH Grayson | Southampton | 10/6 | |||||
| GORYN Noah | ||||||||
| 14 | GORYN Noah | Bath Sword | 10/5 | |||||
| BROOKE Alec | ||||||||
| 11 | LESLIE Jacob | Brentwood School | 10/2 | |||||
| LESLIE Jacob | ||||||||
| 54 | KEEN Oliver | Redhill & Reigate | 10/5 | |||||
| LESLIE Jacob | ||||||||
| 43 | HOLLINGBERY James | Dacorum | 10/1 | |||||
| NORMAN Thomas | ||||||||
| 22 | NORMAN Thomas | Southampton | 10/2 | |||||
| LESLIE Jacob | ||||||||
| 27 | ZORZI Luca | Knightsbridge | 10/8 | |||||
| RICHARDS Henry | ||||||||
| 38 | RICHARDS Henry | Malvern Hills | 7/6 | |||||
| BELL Alfie | ||||||||
| 59 | 10/8 | |||||||
| BELL Alfie | ||||||||
| 6 | BELL Alfie | Laszlo | ||||||
| BROOKE Alec | ||||||||
| 7 | SAXON Oscar | Activ8 | 10/3 | |||||
| SAXON Oscar | ||||||||
| 58 | ||||||||
| SAXON Oscar | ||||||||
| 39 | HOLMES Oliver | Skipton | 7/4 | |||||
| ROSELLI Lorenzo | ||||||||
| 26 | ROSELLI Lorenzo | Knightsbridge | 10/8 | |||||
| SAXON Oscar | ||||||||
| 23 | INGER FLECKER Robin | Bath Sword | 8/4 | |||||
| INGER FLECKER Robin | ||||||||
| 42 | JACKSON Patrick | Millfield | 9/4 | |||||
| INGER FLECKER Robin | ||||||||
| 55 | DYSON Thomas | Luso Academy | 10/6 | |||||
| BARRETT-HAY Tai | ||||||||
| 10 | BARRETT-HAY Tai | Brixton | 10/6 | |||||
| KEW Liam | ||||||||
| 15 | ZHU Cheney | Dream | 10/2 | |||||
| ZHU Cheney | ||||||||
| 50 | HARLEY Nathan | Redhill & Reigate | 10/8 | |||||
| ZHU Cheney | ||||||||
| 47 | COKER Eden | Brixton | 10/4 | |||||
| TREBY Kynan | ||||||||
| 18 | TREBY Kynan | Activ8 | 10/5 | |||||
| KEW Liam | ||||||||
| 31 | FARAGO Bence Botond | Luso Academy | 10/8 | |||||
| FARAGO Bence Botond | ||||||||
| 34 | NICHOLAS Thomas | Chelsea | 10/6 | |||||
| KEW Liam | ||||||||
| 63 | 10/2 | |||||||
| KEW Liam | ||||||||
| 2 | KEW Liam | Redhill & Reigate |
Document Engarde - 17/06/2018 15:50:58