| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | GORCZYCA | Tomasz | 128313 | UKS ATENA GDANSK | |
| 2 | SOSNOV | David | 125439 | ZFW | |
| 3 | FRIC | Tomi | 126855 | ZFW | |
| 3 | HELMY COCOYNACQ | Adrien | 139542 | COBHAM | |
| 5 | DE ROBERT HAUTEQUERE | Francois | 120531 | COBHAM | |
| 6 | COLVILLE | Eurig | 113740 | COLCHESTER & DISTRICT | |
| 7 | CHAUDHARI | Aarav | 126833 | ALLEZ FENCING | |
| 8 | LIM | Li Leo | 127009 | ZFW | |
| 9 | TURNER | Ben | 128913 | ZFW | |
| 10 | WINTER | Bruno | 124398 | PAUL DAVIS ACADEMY | |
| 11 | LAUGA | William | 126238 | CAMBRIDGE SWORD | |
| 12 | HEMMINGS | Joshua | 129924 | RADCLIFFE SWORD | |
| 13 | CHENG | Freddie | 135344 | COBHAM | |
| 14 | GENG | Raymond | 128725 | LASZLO | |
| 15 | KISS | Dominic | 124409 | SALLE KISS | |
| 16 | TAVERNIER | Remi | 137199 | FOUR OF CLUBS | |
| 17 | SAVICKAS | Samuelis | 131918 | ALLEZ FENCING | |
| 18 | ZHAO | Rui | 131292 | SALLE PAUL | |
| 19 | YAVUZ | Atakan | 120781 | FIGHTING FIT | |
| 20 | EVANS | Callum | 127569 | CHESTER | |
| 21 | HUGHES | Oliver | 126826 | COBHAM | |
| 22 | KTIR | Nadir | 136965 | FIGHTING FIT | |
| 23 | BEARDMORE-ESTEBAN | Sebastian | 127481 | ZFW | |
| 23 | GORYN | Noah | 132331 | WYCLIFFE COLLEGE | |
| 25 | WALLIN | Xavier | 128160 | COBHAM | |
| 26 | JURAS | Danielius | 136728 | NEWHAM SWORDS | |
| 27 | ARCHER | Mihkel | 127873 | NEWHAM SWORDS | |
| 28 | GEM | Will | 133723 | FOUR OF CLUBS | |
| 29 | IQBAL | Jacob | 130424 | KING'S SWORDS | |
| 30 | WALMSLEY | Oliver | 130352 | FOUR OF CLUBS | |
| 31 | CASTRONOVO | Aman | 130409 | ZFW | |
| 32 | HALL | Archie | 134566 | METRO-LAND FENCERS | |
| 33 | CAMPBELL - YATES | Indio | 126864 | FENCERS CLUB LONDON | |
| 34 | HILLS | George | 131912 | NEWHAM SWORDS | |
| 35 | DORE | J. Davis | 130564 | SARUM SWORDS | |
| 36 | RONCAROLI | Francesco | 133859 | FOUR OF CLUBS | |
| 37 | STEPHENSON | Dominic | 132170 | LASZLO | |
| 38 | ZAFFINO | Finnian | 130108 | BARNSLEY | |
| 39 | LEVICK | Billy | 130377 | SHEFFIELD HALLAM | |
| 40 | MEWAWALLA | Sam | 129441 | FENCERS CLUB LONDON | |
| 41 | HOUSTON-BROWN | Wilfred | 135911 | FOUR OF CLUBS | |
| 42 | KEOGH | George | 129432 | ZFW | |
| 43 | BARRETT | Alexander | 127540 | DRAGON | |
| 44 | AMORE | Julian | 127017 | ZFW | |
| 44 | KINGSBURY | William | 130512 | SALLE HADALIN | |
| 46 | TAIWO | Adekunle | 126225 | SARUM SWORDS | |
| 47 | LESLIE | Jacob | 127939 | BRENTWOOD SCHOOL | |
| 48 | GLYDON | Dominic | 128957 | BRISTOL BLADES | |
| 49 | GIBBONS | Scott | 123069 | ZFW | |
| 50 | ELSWORTH | Joshua | 129102 | BRENTWOOD SCHOOL | |
| 51 | EAKIN | Arthur | 133673 | FERNWOOD SWORD | |
| 52 | LUSTED | Edward | 132752 | HARROGATE | |
| 53 | KING | Kit | 135909 | ZFW | |
| 54 | FITZGERALD | Zac | 129215 | SWINDON | |
| 55 | JOUSSEAUME | Ilo | 131217 | WREKIN SWORD | |
| 56 | BOUHADANA | Noam | 127551 | ESCRIME ACADEMY | |
| 57 | BROWN | Noah | 129745 | PAUL DAVIS ACADEMY | |
| 58 | KENNEDY | Alexander | 134763 | FIGHTING FIT | |
| 59 | LAURENT | Alexis | 129435 | PAUL DAVIS ACADEMY | |
| 60 | DI RICO | Stefano | 135294 | KING'S SWORDS | |
| 61 | KRONABETTER | Leroy | 136140 | SALLE PAUL | |
| 62 | MANSFIELD | Ethan | 126889 | CHICHESTER | |
| 63 | DINEEN | Seth | 138401 | RADCLIFFE SWORD | |
| 64 | FLANAGAN | Joel | 129272 | WREKIN SWORD | |
| 65 | PHILLIPS | Samuel | 137119 | ALLEZ FENCING | |
| 66 | CLARKE | Camilo | 128175 | KING'S SWORDS | |
| 67 | JOHNSTON | Somerled | 130565 | CAMBRIDGE SWORD | |
| 68 | VAL | Lazaro | 129471 | THE FENCING SCHOOL | |
| 69 | SENGUPTA | Aadit | 139012 | ZFW | |
| 70 | MOUAWAD | Seif | 136066 | ESCRIME ACADEMY | |
| 71 | MCCONOCHIE | Logan | 138187 | WICKFORD | |
| 72 | LAW | Zed | 135362 | COBHAM | |
| 73 | SKORDIS | Adam | 132312 | SARUM SWORDS | |
| 74 | EDELMAN | Felix | 140201 | INVICTA | |
| 74 | SINGH | Roshan | 133666 | RADCLIFFE SWORD | |
| 76 | PEGG | Tom | 136777 | CHICHESTER | |
| 76 | YOUNG | James | 136853 | THE FENCING SCHOOL | |
| 78 | MCCOMBIE | Finn | 138826 | WHITGIFT SCHOOL | |
| 79 | GRAZIANO | Hugo | 138639 | FIGHTING FIT | |
| 80 | TONKIN | Alexander | 136852 | THE FENCING SCHOOL |
Document Engarde - 16/06/2018 18:10:16