| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMORE Julian | Zfw | 1 | V | V4 | 4 | V | 0 | 3/6 | -3 | 19 | |||
| GLYDON Dominic | Bristol Blades | V | V | 1 | 1 | V | 1 | 3/6 | -5 | 18 | |||
| FLANAGAN Joel | Wrekin Sword | 2 | 4 | 3 | 1 | 4 | 1 | 0/6 | -15 | 15 | |||
| TAIWO Adekunle | Sarum Swords | 1 | V | V | 0 | V | 1 | 3/6 | -3 | 17 | |||
| YAVUZ Atakan | Fighting Fit | V | V | V | V | V | 1 | 5/6 | 13 | 26 | |||
| VAL Lazaro | The Fencing School | 4 | 3 | V | 2 | 2 | 1 | 1/6 | -12 | 17 | |||
| DE ROBERT HAUTEQUERE Francois | Cobham | V | V | V | V | V | V | 6/6 | 25 | 30 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAZIANO Hugo | Fighting Fit | 0 | 0 | 1 | 0 | 0 | 4 | 0/6 | -25 | 5 | |||
| CASTRONOVO Aman | Zfw | V | V | V4 | 0 | 0 | 3 | 3/6 | -3 | 17 | |||
| TAVERNIER Remi | Four Of Clubs | V | 3 | 2 | 3 | 0 | 3 | 1/6 | -7 | 16 | |||
| DORE J. Davis | Sarum Swords | V | 3 | V4 | V4 | 2 | V | 4/6 | 8 | 23 | |||
| GENG Raymond | Laszlo | V | V | V | 3 | 2 | V | 4/6 | 10 | 25 | |||
| CAMPBELL - YATES Indio | Fencers Club London | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| ELSWORTH Joshua | Brentwood School | V | V4 | V4 | 0 | 3 | 0 | 3/6 | -9 | 16 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUNG James | The Fencing School | 3 | 0 | 1 | 0 | 3 | 3 | 0/6 | -20 | 10 | |||
| SENGUPTA Aadit | Zfw | V | 2 | 0 | 3 | 4 | 1 | 1/6 | -13 | 15 | |||
| BROWN Noah | Paul Davis Academy | V | V | 2 | 3 | 4 | 3 | 2/6 | 0 | 22 | |||
| KTIR Nadir | Fighting Fit | V | V | V | 1 | 4 | V3 | 4/6 | 8 | 23 | |||
| LAUGA William | Cambridge Sword | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| RONCAROLI Francesco | Four Of Clubs | V | V | V | V | 4 | 4 | 4/6 | 3 | 28 | |||
| GORYN Noah | Wycliffe College | V | V | V | 2 | 3 | V | 4/6 | 6 | 25 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORCZYCA Tomasz | Uks Atena Gdansk | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| KISS Dominic | Salle Kiss | 1 | 4 | V | V | V | V | 4/6 | 9 | 25 | |||
| WALLIN Xavier | Cobham | 0 | V | V | V | V | 3 | 4/6 | 5 | 23 | |||
| JOHNSTON Somerled | Cambridge Sword | 0 | 3 | 2 | 4 | V | 1 | 1/6 | -10 | 15 | |||
| GIBBONS Scott | Zfw | 2 | 0 | 2 | V | V | V | 3/6 | -7 | 19 | |||
| TONKIN Alexander | The Fencing School | 0 | 0 | 0 | 0 | 3 | 0 | 0/6 | -27 | 3 | |||
| LEVICK Billy | Sheffield Hallam | 2 | 3 | V | V | 4 | V | 3/6 | 5 | 24 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHAO Rui | Salle Paul | V | 1 | V | V | V | V | 5/6 | 14 | 26 | |||
| CHENG Freddie | Cobham | 3 | 2 | V | V | V | V | 4/6 | 12 | 25 | |||
| TURNER Ben | Zfw | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| LAURENT Alexis | Paul Davis Academy | 3 | 1 | 2 | 1 | V | V | 2/6 | -7 | 17 | |||
| HOUSTON-BROWN Wilfred | Four Of Clubs | 0 | 1 | 4 | V | V | V | 3/6 | 2 | 20 | |||
| MOUAWAD Seif | Escrime Academy | 0 | 0 | 2 | 2 | 1 | V | 1/6 | -17 | 10 | |||
| MCCOMBIE Finn | Whitgift School | 1 | 1 | 1 | 2 | 1 | 2 | 0/6 | -22 | 8 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILLIPS Samuel | Allez Fencing | V | 0 | 3 | 4 | 4 | V | 2/6 | -1 | 21 | |||
| LESLIE Jacob | Brentwood School | 0 | V | 2 | V | 1 | V4 | 3/6 | -4 | 17 | |||
| WALMSLEY Oliver | Four Of Clubs | V | 2 | V | 1 | V | 0 | 3/6 | 1 | 18 | |||
| KINGSBURY William | Salle Hadalin | V | V | 1 | 1 | 2 | V | 3/6 | -3 | 19 | |||
| HUGHES Oliver | Cobham | V | 1 | V | V | V | V | 5/6 | 8 | 26 | |||
| KEOGH George | Zfw | V | V | 1 | V | 3 | 1 | 3/6 | -1 | 20 | |||
| KENNEDY Alexander | Fighting Fit | 2 | 3 | V | 2 | 4 | V4 | 2/6 | 0 | 20 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IQBAL Jacob | King'S Swords | V | 4 | V | V | 0 | 3/5 | 1 | 19 | |||
| LIM Li Leo | Zfw | 3 | V | V | V | 2 | 3/5 | 6 | 20 | |||
| MANSFIELD Ethan | Chichester | V | 2 | 1 | 0 | 1 | 1/5 | -15 | 9 | |||
| BOUHADANA Noam | Escrime Academy | 1 | 1 | V | V3 | 0 | 2/5 | -8 | 10 | |||
| EAKIN Arthur | Fernwood Sword | 4 | 1 | V | 2 | V | 2/5 | 0 | 17 | |||
| HELMY COCOYNACQ Adrien | Cobham | V | V | V | V | 4 | 4/5 | 16 | 24 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARKE Camilo | King'S Swords | V | V | 0 | 0 | 1 | 1 | 2/6 | -13 | 12 | |||
| LAW Zed | Cobham | 3 | 4 | 0 | 1 | 2 | 4 | 0/6 | -16 | 14 | |||
| MCCONOCHIE Logan | Wickford | 2 | V | 1 | 0 | 0 | 2 | 1/6 | -19 | 10 | |||
| FRIC Tomi | Zfw | V | V | V | V | 4 | V | 5/6 | 16 | 29 | |||
| CHAUDHARI Aarav | Allez Fencing | V | V | V | 4 | V | V | 5/6 | 22 | 29 | |||
| HILLS George | Newham Swords | V | V | V | V | 1 | V | 5/6 | 12 | 26 | |||
| BARRETT Alexander | Dragon | V | V | V | 3 | 0 | 2 | 3/6 | -2 | 20 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEGG Tom | Chichester | 2 | 4 | 1 | 3 | 0 | 0 | 0/6 | -20 | 10 | |||
| MEWAWALLA Sam | Fencers Club London | V | 2 | V | V | 3 | 3 | 3/6 | 3 | 23 | |||
| BEARDMORE-ESTEBAN Sebastian | Zfw | V | V | V | V | 1 | 4 | 4/6 | 6 | 25 | |||
| DI RICO Stefano | King'S Swords | V | 1 | 1 | V | 2 | 0 | 2/6 | -8 | 14 | |||
| DINEEN Seth | Radcliffe Sword | V | 2 | 2 | 1 | 1 | 0 | 1/6 | -17 | 11 | |||
| SAVICKAS Samuelis | Allez Fencing | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| EVANS Callum | Chester | V | V | V | V | V | 0 | 5/6 | 13 | 25 |
| Poule no 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOUSSEAUME Ilo | Wrekin Sword | V | 0 | 2 | V | 1 | 2/5 | -7 | 13 | |||
| LUSTED Edward | Harrogate | 4 | 1 | V | V | 0 | 2/5 | -4 | 15 | |||
| ARCHER Mihkel | Newham Swords | V | V | 1 | V | 1 | 3/5 | 6 | 17 | |||
| STEPHENSON Dominic | Laszlo | V | 1 | V | V | 0 | 3/5 | 2 | 16 | |||
| SINGH Roshan | Radcliffe Sword | 1 | 3 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
| SOSNOV David | Zfw | V | V | V | V | V | 5/5 | 22 | 25 |
| Poule no 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRONABETTER Leroy | Salle Paul | 1 | 2 | 4 | 2 | V | 1/5 | -7 | 14 | |||
| WINTER Bruno | Paul Davis Academy | V | V | V | V | V | 5/5 | 17 | 25 | |||
| GEM Will | Four Of Clubs | V | 1 | V | 4 | V | 3/5 | 3 | 20 | |||
| FITZGERALD Zac | Swindon | V | 0 | 2 | 2 | V | 2/5 | -5 | 14 | |||
| HEMMINGS Joshua | Radcliffe Sword | V | 4 | V | V | V | 4/5 | 11 | 24 | |||
| EDELMAN Felix | Invicta | 1 | 2 | 3 | 0 | 0 | 0/5 | -19 | 6 |
| Poule no 12 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAFFINO Finnian | Barnsley | 3 | 0 | V | V | V | 3/5 | 1 | 18 | |||
| JURAS Danielius | Newham Swords | V | 2 | 4 | V | V | 3/5 | 6 | 21 | |||
| COLVILLE Eurig | Colchester & District | V | V | V | V | V | 5/5 | 17 | 25 | |||
| HALL Archie | Metro-Land Fencers | 3 | V | 3 | 3 | V | 2/5 | -3 | 19 | |||
| KING Kit | Zfw | 2 | 0 | 3 | V | V | 2/5 | -5 | 15 | |||
| SKORDIS Adam | Sarum Swords | 2 | 2 | 0 | 3 | 2 | 0/5 | -16 | 9 |
Document Engarde - 16/06/2018 18:12:40