| 1 | HORNE Samuel | Unattached | ||||||
| HORNE Samuel | ||||||||
| 64 | ||||||||
| HORNE Samuel | ||||||||
| 33 | GREWAL Randeep | Unattached | 10/2 | |||||
| CALATAYUD Jan | ||||||||
| 32 | CALATAYUD Jan | Colchester & District | 10/3 | |||||
| HORNE Samuel | ||||||||
| 17 | SIDDIQ Adiy | Whitgift School | 10/4 | |||||
| SIDDIQ Adiy | ||||||||
| 48 | ||||||||
| MCCOMBIE Finn | ||||||||
| 49 | 10/8 | |||||||
| MCCOMBIE Finn | ||||||||
| 16 | MCCOMBIE Finn | Whitgift School | ||||||
| COX Sam | ||||||||
| 9 | COX Sam | Truro | 10/8 | |||||
| COX Sam | ||||||||
| 56 | ||||||||
| COX Sam | ||||||||
| 41 | 10/1 | |||||||
| BARR Jacob | ||||||||
| 24 | BARR Jacob | Paul Davis Academy | ||||||
| COX Sam | ||||||||
| 25 | SEARLE Isaac | Millfield | 10/7 | |||||
| SEARLE Isaac | ||||||||
| 40 | ||||||||
| HEATH Thomas | ||||||||
| 57 | 10/3 | |||||||
| HEATH Thomas | ||||||||
| 8 | HEATH Thomas | Paul Davis Academy | ||||||
| LISTER Alexander | ||||||||
| 5 | LISTER Alexander | Marshall | 10/5 | |||||
| LISTER Alexander | ||||||||
| 60 | ||||||||
| LISTER Alexander | ||||||||
| 37 | 10/2 | |||||||
| JOHNSON Stanley | ||||||||
| 28 | JOHNSON Stanley | Whitgift School | ||||||
| LISTER Alexander | ||||||||
| 21 | UNDERHILL Ethan | Millfield | 10/5 | |||||
| UNDERHILL Ethan | ||||||||
| 44 | ||||||||
| KOTSIOPOULOS Panagiotis | ||||||||
| 53 | 10/0 | |||||||
| KOTSIOPOULOS Panagiotis | ||||||||
| 12 | KOTSIOPOULOS Panagiotis | Camden | ||||||
| LISTER Alexander | ||||||||
| 13 | JOHNSON FAUSTINO Daniel | Paul Davis Academy | 10/7 | |||||
| JOHNSON FAUSTINO Daniel | ||||||||
| 52 | ||||||||
| JOHNSON FAUSTINO Daniel | ||||||||
| 45 | 10/9 | |||||||
| PEARCE Magnus | ||||||||
| 20 | PEARCE Magnus | Camden | ||||||
| LAMBE THOMPSON Frankie | ||||||||
| 29 | WILLIAMS Barnaby | Paul Davis Academy | 10/5 | |||||
| WILLIAMS Barnaby | ||||||||
| 36 | ||||||||
| LAMBE THOMPSON Frankie | ||||||||
| 61 | 10/1 | |||||||
| LAMBE THOMPSON Frankie | ||||||||
| 4 | LAMBE THOMPSON Frankie | Camden | ||||||
| WOODWARD Zachary | ||||||||
| 3 | NAYLOR James | Truro | 10/8 | |||||
| NAYLOR James | ||||||||
| 62 | ||||||||
| NAYLOR James | ||||||||
| 35 | 10/7 | |||||||
| SIVARAMAN Ram Arjun | ||||||||
| 30 | SIVARAMAN Ram Arjun | Shakespeares Swords | ||||||
| NAYLOR James | ||||||||
| 19 | HORMBREY Oscar | Stort Valley | 10/9 | |||||
| HORMBREY Oscar | ||||||||
| 46 | ||||||||
| HORMBREY Oscar | ||||||||
| 51 | 10/6 | |||||||
| GREGSON Daniel | ||||||||
| 14 | GREGSON Daniel | Mx | ||||||
| WOODWARD Zachary | ||||||||
| 11 | WAGSTAFF Tom | Stort Valley | 10/2 | |||||
| WAGSTAFF Tom | ||||||||
| 54 | ||||||||
| WAGSTAFF Tom | ||||||||
| 43 | 10/3 | |||||||
| BRINCKLOW Oscar | ||||||||
| 22 | BRINCKLOW Oscar | Colchester & District | ||||||
| WOODWARD Zachary | ||||||||
| 27 | MARTIN Robert | Shakespeares Swords | 10/3 | |||||
| MARTIN Robert | ||||||||
| 38 | ||||||||
| WOODWARD Zachary | ||||||||
| 59 | 10/3 | |||||||
| WOODWARD Zachary | ||||||||
| 6 | WOODWARD Zachary | Marshall | ||||||
| WOODWARD Zachary | ||||||||
| 7 | SILVA Sebastian | Mx | 10/5 | |||||
| SILVA Sebastian | ||||||||
| 58 | ||||||||
| COOMBE Oliver | ||||||||
| 39 | 10/4 | |||||||
| COOMBE Oliver | ||||||||
| 26 | COOMBE Oliver | Millfield | ||||||
| LAWAL Amari | ||||||||
| 23 | PIERCE Matthew | Stort Valley | 10/5 | |||||
| PIERCE Matthew | ||||||||
| 42 | ||||||||
| LAWAL Amari | ||||||||
| 55 | 10/4 | |||||||
| LAWAL Amari | ||||||||
| 10 | LAWAL Amari | Nlsc | ||||||
| HIYAMA Ryuki | ||||||||
| 15 | BAUMANN Dylan | Whitgift School | 10/2 | |||||
| BAUMANN Dylan | ||||||||
| 50 | ||||||||
| TAYLOR Nathan | ||||||||
| 47 | 10/6 | |||||||
| TAYLOR Nathan | ||||||||
| 18 | TAYLOR Nathan | Marshall | ||||||
| HIYAMA Ryuki | ||||||||
| 31 | TWEEDIE Will | Paul Davis Academy | 10/0 | |||||
| CLIFTON George | ||||||||
| 34 | CLIFTON George | Shakespeares Swords | 10/3 | |||||
| HIYAMA Ryuki | ||||||||
| 63 | 10/0 | |||||||
| HIYAMA Ryuki | ||||||||
| 2 | HIYAMA Ryuki | Shakespeares Swords |
Document Engarde - 16/06/2018 19:26:07