| 1 | MARDIN Ismail | Knightsbridge | ||||||
| MARDIN Ismail | ||||||||
| 64 | ||||||||
| MARDIN Ismail | ||||||||
| 33 | TAYLOR Mark | Redhill & Reigate | 15/8 | |||||
| TAYLOR Mark | ||||||||
| 32 | GOEDE Jan | Dilettante | 15/9 | |||||
| GOH Joshua | ||||||||
| 17 | GREEN Jem | Four Of Clubs | 14/8 | |||||
| GREEN Jem | ||||||||
| 48 | TONKS Edward | Unattached | 15/6 | |||||
| GOH Joshua | ||||||||
| 49 | 15/4 | |||||||
| GOH Joshua | ||||||||
| 16 | GOH Joshua | Wingerworth | ||||||
| STEINER Piero | ||||||||
| 9 | STEINER Piero | Redhill & Reigate | 15/14 | |||||
| STEINER Piero | ||||||||
| 56 | ||||||||
| STEINER Piero | ||||||||
| 41 | CATTO Will | Millfield | 15/12 | |||||
| LYONS Callum | ||||||||
| 24 | LYONS Callum | Plymouth | 15/9 | |||||
| STEINER Piero | ||||||||
| 25 | BODEREAU Luca | Brixton | 15/9 | |||||
| TONETTI Hikaru | ||||||||
| 40 | TONETTI Hikaru | Redhill & Reigate | 15/14 | |||||
| BERRY Tobias | ||||||||
| 57 | 15/9 | |||||||
| BERRY Tobias | ||||||||
| 8 | BERRY Tobias | Knightsbridge | ||||||
| STEINER Piero | ||||||||
| 5 | FERGUSON William | Oundle | 15/9 | |||||
| FERGUSON William | ||||||||
| 60 | ||||||||
| FERGUSON William | ||||||||
| 37 | BLAIR Joseph | Louth | 15/6 | |||||
| CALATAYUD Peter | ||||||||
| 28 | CALATAYUD Peter | Colchester & District | 14/7 | |||||
| NOBLE Finlay | ||||||||
| 21 | COURTNEY Jack | Bath Sword | 15/10 | |||||
| COURTNEY Jack | ||||||||
| 44 | PATTON Tom | Brixton | 15/5 | |||||
| NOBLE Finlay | ||||||||
| 53 | 15/11 | |||||||
| NOBLE Finlay | ||||||||
| 12 | NOBLE Finlay | Oundle | ||||||
| HUI On | ||||||||
| 13 | OLIVER Frazer | Plymouth | 15/9 | |||||
| OLIVER Frazer | ||||||||
| 52 | ||||||||
| WILSON WAN Neo | ||||||||
| 45 | PRATLEY Aedyn | Salle Eton | 10/9 | |||||
| WILSON WAN Neo | ||||||||
| 20 | WILSON WAN Neo | Frisby Fencers | 15/10 | |||||
| HUI On | ||||||||
| 29 | DREW Jacob | Abingdon | 7/5 | |||||
| DREW Jacob | ||||||||
| 36 | WHEELER Christopher | Luso | 15/10 | |||||
| HUI On | ||||||||
| 61 | 25/4 | |||||||
| HUI On | ||||||||
| 4 | HUI On | Plymouth | ||||||
| SCOTT PAYNE Edward | ||||||||
| 3 | MIRICA Florin | Leon Paul | 15/6 | |||||
| MIRICA Florin | ||||||||
| 62 | ||||||||
| MIRICA Florin | ||||||||
| 35 | REDDY Rohan | Hymers College | 15/0 | |||||
| SEED Hal | ||||||||
| 30 | SEED Hal | Dilettante | 15/5 | |||||
| MIRICA Florin | ||||||||
| 19 | BURY Arthur | Bath Sword | 15/6 | |||||
| BURY Arthur | ||||||||
| 46 | MITCHELL Jack | Wingerworth | 15/7 | |||||
| RICHARDS Marcus | ||||||||
| 51 | 15/12 | |||||||
| RICHARDS Marcus | ||||||||
| 14 | RICHARDS Marcus | Malvern Hills | ||||||
| SCOTT PAYNE Edward | ||||||||
| 11 | JACKSON Zachary | Plymouth | 15/12 | |||||
| JACKSON Zachary | ||||||||
| 54 | ||||||||
| JACKSON Zachary | ||||||||
| 43 | COLLINS Tom | Four Of Clubs | 15/12 | |||||
| WALMSLEY Joseph | ||||||||
| 22 | WALMSLEY Joseph | Four Of Clubs | 15/4 | |||||
| SCOTT PAYNE Edward | ||||||||
| 27 | MIN Marcus | Chelsea | 15/12 | |||||
| MIN Marcus | ||||||||
| 38 | PLUNKETT Robert | Skipton | 15/13 | |||||
| SCOTT PAYNE Edward | ||||||||
| 59 | 15/5 | |||||||
| SCOTT PAYNE Edward | ||||||||
| 6 | SCOTT PAYNE Edward | Leon Paul | ||||||
| SCOTT PAYNE Edward | ||||||||
| 7 | TAIWO-WILLIAMS Louis | Leon Paul | 15/8 | |||||
| TAIWO-WILLIAMS Louis | ||||||||
| 58 | ||||||||
| TAIWO-WILLIAMS Louis | ||||||||
| 39 | MONTAGU Alexander | Scarisbrick | 15/4 | |||||
| ZHU Osborn | ||||||||
| 26 | ZHU Osborn | Dream | 15/7 | |||||
| TAIWO-WILLIAMS Louis | ||||||||
| 23 | CASTELLI Marco | Knightsbridge | 15/7 | |||||
| RONCAROLI Tommaso | ||||||||
| 42 | RONCAROLI Tommaso | Four Of Clubs | 15/13 | |||||
| KAMSTRA Leo | ||||||||
| 55 | 15/9 | |||||||
| KAMSTRA Leo | ||||||||
| 10 | KAMSTRA Leo | Cobham | ||||||
| JONES Hal | ||||||||
| 15 | ROBBINS Charlie | Bath Sword | 15/13 | |||||
| ROBBINS Charlie | ||||||||
| 50 | ||||||||
| JONES Hal | ||||||||
| 47 | TERRY Alexander | Skipton | 14/9 | |||||
| JONES Hal | ||||||||
| 18 | JONES Hal | Brixton | 7/3 | |||||
| JONES Hal | ||||||||
| 31 | HUCKLE Benjamin | Millfield | 15/12 | |||||
| HUCKLE Benjamin | ||||||||
| 34 | MITCHELL Joshua | Malvern Hills | 15/13 | |||||
| LEVI Renzo | ||||||||
| 63 | 15/12 | |||||||
| LEVI Renzo | ||||||||
| 2 | LEVI Renzo | Chelsea |
Document Engarde - 17/06/2018 16:13:08