| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | JARVIE | Lachlan | 116119 | ELTHAM COLLEGE | |
| 2 | DANIEL | Dylan | 121902 | ZFW | |
| 3 | ROCCATO | Francesco | 123636 | ALLEZ FENCING | |
| 3 | STRANGE | Oliver | 121007 | SALLE PAUL | |
| 5 | MASCIOLI | Alberto | 129091 | ST BENEDICTS | |
| 6 | KHAN | Dawood | 130025 | SALLE BOSTON | |
| 7 | CULKIN | Alexander | 125542 | SALLE PAUL | |
| 8 | CUPPER | Alexander | 116641 | MILLFIELD | |
| 9 | SCOTT PAYNE | Edward | 121087 | SWINDON | |
| 10 | SIMMONDS | Benjamin | 118368 | SWINDON | |
| 11 | BROUGHTON | Wilf | 123387 | LOUTH | |
| 12 | BLAIR | Joseph | 120112 | LOUTH | |
| 13 | STENBECK-SCHIAVO | Dario | 124251 | ZFW | |
| 14 | MORRIS-DAVIES | Nathan | 132940 | ZFW | |
| 15 | RANCE | Joseph | 124619 | COLCHESTER & DISTRICT | |
| 16 | EHTESHAMI | Kasra | 123623 | LASZLO | |
| 17 | BRIGGS | Jamie | 118867 | CRAWLEY SWORD | |
| 18 | AL-MOHSIN | Ali | 130027 | SALLE PAUL | |
| 19 | BRINCKLOW | Alexander | 109332 | COLCHESTER & DISTRICT | |
| 20 | JONES | Maxwell | 135276 | COBHAM | |
| 21 | MARCHESE HUME | Luca | 121497 | BATTERSEA FOIL | |
| 22 | KOLAS | Shalang | 125586 | SALLE PAUL | |
| 22 | PROSSOR | Woser | 126920 | ALLEZ FENCING | |
| 24 | COURTNEY | Jack | 121800 | BATH SWORD | |
| 25 | EL-SAIE | Zayd | 123702 | ZFW | |
| 26 | FUSCHILLO | Rocco | 126831 | ZFW | |
| 27 | WALLIS | Luigi | 124233 | FIGHTING FIT | |
| 28 | ELSWORTH | Jack | 123995 | BRENTWOOD SCHOOL | |
| 29 | WILLIAMS | Nicholas | 123677 | NOTTINGHAM CAVALIERS | |
| 30 | VAL | Zacarias | 129470 | THE FENCING SCHOOL | |
| 31 | MYATT | Rory | 121572 | COLCHESTER & DISTRICT | |
| 32 | DOLAN | James | 118543 | FENCERS CLUB LONDON | |
| 33 | KUBA | Vencel | 120686 | ALLEZ FENCING | |
| 34 | LEWIS | Jacob | 130510 | ACTIV8 | |
| 35 | EDGECLIFFE-JOHNSON | Frederick | 123415 | ALDERSHOT | |
| 36 | HALLS | Rowan | 125307 | EPSOM FENCING | |
| 37 | MACKENZIE | Fergus | 121903 | BATH SWORD | |
| 38 | PORTER | Kyran | 126824 | FENCERS CLUB LONDON | |
| 39 | ZAZO | Ethan | 126394 | ZFW | |
| 40 | TARNAI | Carlo | 130570 | ZFW | |
| 41 | HUCKLE | Benjamin | 119886 | MILLFIELD | |
| 42 | CLARK | Fraser | 123073 | LIVERPOOL JUNIOR | |
| 43 | ROBBINS | Charlie | 121066 | BATH SWORD | |
| 44 | CHILLINGWORTH | Max | 128286 | RADCLIFFE SWORD | |
| 45 | HARBORD | Matthew | 132804 | BATH SWORD | |
| 46 | BANGARD | Jacques | 123669 | SALLE PAUL | |
| 47 | GOSLING | Louis | 131411 | RGS HIGH WYCOMBE | |
| 48 | PRATLEY | Aedyn | 128947 | LEON PAUL | |
| 49 | MILES | Bryn | 130101 | COTSWOLD | |
| 50 | O'BRIEN | Eoin | 134897 | CHESTER | |
| 51 | SEED | Hal | 125573 | DILETTANTE | |
| 52 | ANSARI | Ayaan | 131087 | BATTERSEA FOIL | |
| 53 | GOEDE | Jan | 131424 | DILETTANTE | |
| 54 | MISTRY | Shiv | 135068 | RGS HIGH WYCOMBE | |
| 55 | DIXON | Conor | 129250 | RADCLIFFE SWORD | |
| 56 | FROIDEFOND | Hedi | 138772 | ESCRIME ACADEMY | |
| 57 | THORNTON | Henry | 135355 | BRADFORD COLLEGE | |
| 58 | ASHTON | William | 132592 | HYMANS COLLEGE | |
| 59 | HILL | George | 135054 | RGS HIGH WYCOMBE | |
| 59 | OLIVER | James | 129001 | BRISTOL BLADES | |
| 61 | HOLDEN | Joss | 131408 | METRO-LAND FENCERS | |
| 61 | LEO | Dominic | 139973 | TONBRIDGE SCHOOL | |
| 63 | GOTHARD | Alexander | 129879 | DILETTANTE |
Document Engarde - 16/06/2018 18:24:49