| 1 | MASCIOLI Alberto | St Benedicts | ||||||
| MASCIOLI Alberto | ||||||||
| 64 | ||||||||
| MASCIOLI Alberto | ||||||||
| 33 | PORTER Kyran | Fencers Club London | 15/7 | |||||
| WILLIAMS Nicholas | ||||||||
| 32 | WILLIAMS Nicholas | Nottingham Cavaliers | 15/3 | |||||
| MASCIOLI Alberto | ||||||||
| 17 | MORRIS-DAVIES Nathan | Zfw | by abandonment | |||||
| MORRIS-DAVIES Nathan | ||||||||
| 48 | MILES Bryn | Cotswold | 15/6 | |||||
| MORRIS-DAVIES Nathan | ||||||||
| 49 | O'BRIEN Eoin | Chester | 15/10 | |||||
| JONES Maxwell | ||||||||
| 16 | JONES Maxwell | Cobham | 15/4 | |||||
| ROCCATO Francesco | ||||||||
| 9 | AL-MOHSIN Ali | Salle Paul | 15/14 | |||||
| AL-MOHSIN Ali | ||||||||
| 56 | FROIDEFOND Hedi | Escrime Academy | 15/2 | |||||
| ROCCATO Francesco | ||||||||
| 41 | ROBBINS Charlie | Bath Sword | 15/8 | |||||
| ROCCATO Francesco | ||||||||
| 24 | ROCCATO Francesco | Allez Fencing | 15/0 | |||||
| ROCCATO Francesco | ||||||||
| 25 | EL-SAIE Zayd | Zfw | 15/12 | |||||
| EL-SAIE Zayd | ||||||||
| 40 | CLARK Fraser | Liverpool Junior | 15/14 | |||||
| SCOTT PAYNE Edward | ||||||||
| 57 | THORNTON Henry | Bradford College | 15/7 | |||||
| SCOTT PAYNE Edward | ||||||||
| 8 | SCOTT PAYNE Edward | Swindon | by abandonment | |||||
| JARVIE Lachlan | ||||||||
| 5 | JARVIE Lachlan | Eltham College | 15/12 | |||||
| JARVIE Lachlan | ||||||||
| 60 | HILL George | Rgs High Wycombe | 15/0 | |||||
| JARVIE Lachlan | ||||||||
| 37 | VAL Zacarias | The Fencing School | 15/4 | |||||
| VAL Zacarias | ||||||||
| 28 | HALLS Rowan | Epsom Fencing | 15/10 | |||||
| JARVIE Lachlan | ||||||||
| 21 | COURTNEY Jack | Bath Sword | 15/10 | |||||
| COURTNEY Jack | ||||||||
| 44 | HARBORD Matthew | Bath Sword | 15/2 | |||||
| BROUGHTON Wilf | ||||||||
| 53 | GOEDE Jan | Dilettante | 15/14 | |||||
| BROUGHTON Wilf | ||||||||
| 12 | BROUGHTON Wilf | Louth | 15/2 | |||||
| JARVIE Lachlan | ||||||||
| 13 | BLAIR Joseph | Louth | 15/4 | |||||
| BLAIR Joseph | ||||||||
| 52 | ANSARI Ayaan | Battersea Foil | 15/9 | |||||
| BLAIR Joseph | ||||||||
| 45 | BANGARD Jacques | Salle Paul | 15/14 | |||||
| KOLAS Shalang | ||||||||
| 20 | KOLAS Shalang | Salle Paul | 13/10 | |||||
| CUPPER Alexander | ||||||||
| 29 | MACKENZIE Fergus | Bath Sword | 15/3 | |||||
| CUPPER Alexander | ||||||||
| 36 | CUPPER Alexander | Millfield | 15/5 | |||||
| CUPPER Alexander | ||||||||
| 61 | HOLDEN Joss | Metro-Land Fencers | 15/8 | |||||
| BRIGGS Jamie | ||||||||
| 4 | BRIGGS Jamie | Crawley Sword | 15/2 | |||||
| JARVIE Lachlan | ||||||||
| 3 | STRANGE Oliver | Salle Paul | 15/14 | |||||
| STRANGE Oliver | ||||||||
| 62 | LEO Dominic | Tonbridge School | 15/1 | |||||
| STRANGE Oliver | ||||||||
| 35 | TARNAI Carlo | Zfw | 15/12 | |||||
| WALLIS Luigi | ||||||||
| 30 | WALLIS Luigi | Fighting Fit | 15/10 | |||||
| STRANGE Oliver | ||||||||
| 19 | PROSSOR Woser | Allez Fencing | 15/12 | |||||
| PROSSOR Woser | ||||||||
| 46 | GOSLING Louis | Rgs High Wycombe | 15/6 | |||||
| STENBECK-SCHIAVO Dario | ||||||||
| 51 | SEED Hal | Dilettante | 15/9 | |||||
| STENBECK-SCHIAVO Dario | ||||||||
| 14 | STENBECK-SCHIAVO Dario | Zfw | 15/3 | |||||
| STRANGE Oliver | ||||||||
| 11 | BRINCKLOW Alexander | Colchester & District | 15/5 | |||||
| BRINCKLOW Alexander | ||||||||
| 54 | MISTRY Shiv | Rgs High Wycombe | 15/5 | |||||
| RANCE Joseph | ||||||||
| 43 | CHILLINGWORTH Max | Radcliffe Sword | 15/6 | |||||
| RANCE Joseph | ||||||||
| 22 | RANCE Joseph | Colchester & District | 15/4 | |||||
| KHAN Dawood | ||||||||
| 27 | FUSCHILLO Rocco | Zfw | 15/7 | |||||
| FUSCHILLO Rocco | ||||||||
| 38 | HUCKLE Benjamin | Millfield | 15/9 | |||||
| KHAN Dawood | ||||||||
| 59 | OLIVER James | Bristol Blades | 15/10 | |||||
| KHAN Dawood | ||||||||
| 6 | KHAN Dawood | Salle Boston | 15/6 | |||||
| DANIEL Dylan | ||||||||
| 7 | CULKIN Alexander | Salle Paul | 15/14 | |||||
| CULKIN Alexander | ||||||||
| 58 | ASHTON William | Hymans College | 15/2 | |||||
| CULKIN Alexander | ||||||||
| 39 | MYATT Rory | Colchester & District | 15/7 | |||||
| MYATT Rory | ||||||||
| 26 | EDGECLIFFE-JOHNSON Frederick | Aldershot | 15/10 | |||||
| CULKIN Alexander | ||||||||
| 23 | LEWIS Jacob | Activ8 | 15/11 | |||||
| DOLAN James | ||||||||
| 42 | DOLAN James | Fencers Club London | 15/7 | |||||
| SIMMONDS Benjamin | ||||||||
| 55 | DIXON Conor | Radcliffe Sword | 15/7 | |||||
| SIMMONDS Benjamin | ||||||||
| 10 | SIMMONDS Benjamin | Swindon | 15/2 | |||||
| DANIEL Dylan | ||||||||
| 15 | KUBA Vencel | Allez Fencing | 15/3 | |||||
| EHTESHAMI Kasra | ||||||||
| 50 | EHTESHAMI Kasra | Laszlo | 15/14 | |||||
| EHTESHAMI Kasra | ||||||||
| 47 | PRATLEY Aedyn | Leon Paul | 15/8 | |||||
| MARCHESE HUME Luca | ||||||||
| 18 | MARCHESE HUME Luca | Battersea Foil | 15/11 | |||||
| DANIEL Dylan | ||||||||
| 31 | ELSWORTH Jack | Brentwood School | 15/2 | |||||
| ELSWORTH Jack | ||||||||
| 34 | ZAZO Ethan | Zfw | 15/5 | |||||
| DANIEL Dylan | ||||||||
| 63 | GOTHARD Alexander | Dilettante | 15/8 | |||||
| DANIEL Dylan | ||||||||
| 2 | DANIEL Dylan | Zfw | 15/0 |
Document Engarde - 16/06/2018 18:25:39