| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | RAUT | Thomas | 124372 | PAUL DAVIS FENCING ACADEMY | |
| 2 | NORRIS | Roman | 131317 | TRURO FENCING CLUB | |
| 3 | HILTON | Ethan | 131715 | CAMDEN FENCING CLUB | |
| 3 | HOLDSWORTH | Darcy | 120037 | TRURO FENCING CLUB | |
| 5 | MYNORS | George | 128094 | SHAKESPEARES SWORDS | |
| 6 | ALLEN | Samuel | 123066 | TRURO FENCING CLUB | |
| 7 | SALE | Cormac | 117353 | MARSHALL FENCING CLUB | |
| 8 | BAXTER | Elliott | 124597 | SHAKESPEARES SWORDS | |
| 9 | HO | Ian | 127907 | BRENTWOOD SCHOOL FENCING CLUB | |
| 10 | ALDGATE | Daniel | 124049 | MARSHALL FENCING CLUB | |
| 11 | REED | Ben | 127450 | PAUL DAVIS FENCING ACADEMY | |
| 12 | CHORLTON | Nathan | 124048 | MARSHALL FENCING CLUB | |
| 13 | BEDFORD | Louis | 122322 | SHAKESPEARES SWORDS | |
| 14 | PEEHAL | Arnav | 135321 | STORT VALLEY SABRE CLUB | |
| 15 | BOBE | William | 131191 | SHAKESPEARES SWORDS | |
| 16 | BELLAMY | Jonathan | 121184 | LEICESTER FENCING CLUB | |
| 17 | CROMIE | Max | 116698 | TRURO FENCING CLUB | |
| 18 | SHAW | John-Paul | 119849 | MX FENCING CLUB | |
| 19 | DICKSON | Charles | 129468 | SHAKESPEARES SWORDS | |
| 20 | FIDLER | Nathaniel | 122716 | MARSHALL FENCING CLUB | |
| 21 | LINDSAY | Daniel | 116989 | WHITGIFT SCHOOL CAMDEN FENCING CLUB | |
| 22 | BUSH | Eli | 123081 | MARSHALL FENCING CLUB | |
| 23 | GOSLING | Louis | 131411 | DILETTANTE ROYAL GRAMMAR SCHOOL HIGH WYCOMBE | |
| 24 | BARRIER | Luc | 121137 | CAMDEN FENCING CLUB | |
| 25 | BAILEY | Asher | 139313 | LOS ANGELES | |
| 26 | JOHNSON FAUSTINO | Lucas | 126866 | PAUL DAVIS FENCING ACADEMY | |
| 27 | AKINYOSOYE | Folayemi | 135236 | BRENTWOOD SCHOOL FENCING CLUB | |
| 28 | LEWIS | Tom | 129149 | MARSHALL FENCING CLUB | |
| 29 | GUY | Robert | 129759 | PAUL DAVIS FENCING ACADEMY | |
| 30 | GELAIN-SOHN | Elias | 129902 | CAMDEN FENCING CLUB | |
| 31 | DAY | Gabriel | 139811 | TONBRIDGE SCHOOL FENCING CLUB | |
| 32 | MILKI | Mathias | 135518 | BRENTWOOD SCHOOL FENCING CLUB | |
| 33 | THORNTON | Henry | 135355 | UNATTACHED | |
| 34 | BLANCHET | Emile | 135514 | CAMDEN FENCING CLUB | |
| 35 | SOTTHIVEJ | Ratchatakorn | 139862 | TONBRIDGE SCHOOL FENCING CLUB | |
| 36 | LAMBERT | Bertie | 123592 | MX FENCING CLUB | |
| 37 | HAINES | Charles | 138728 | BRADFIELD COLLEGE | |
| 38 | BARRETT | Sam | 132987 | STORT VALLEY SABRE CLUB | |
| 39 | NOMIKOS | Haralambos | 123833 | MX FENCING CLUB | |
| 40 | LOWMAN | Max | 129301 | ACTIV8 |
Document Engarde - 16/06/2018 19:29:54