| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAUT Thomas | Paul Davis Fencing Academy | V | V | V | V | 2 | V | 5/6 | 17 | 27 | |||
| BELLAMY Jonathan | Leicester Fencing Club | 2 | V | V | V | 0 | 2 | 3/6 | -1 | 19 | |||
| LOWMAN Max | Activ8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | -30 | 0 | |||
| SOTTHIVEJ Ratchatakorn | Tonbridge School Fencing Club | 0 | 2 | V | 0 | 2 | 0 | 1/6 | -16 | 9 | |||
| LEWIS Tom | Marshall Fencing Club | 1 | 3 | V | V | 2 | 0 | 2/6 | -4 | 16 | |||
| HOLDSWORTH Darcy | Truro Fencing Club | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| BEDFORD Louis | Shakespeares Swords | 2 | V | V | V | V | 1 | 4/6 | 11 | 23 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHORLTON Nathan | Marshall Fencing Club | V | V | V | 4 | V | 4 | 4/6 | 11 | 28 | |||
| BAXTER Elliott | Shakespeares Swords | 1 | 1 | V | V | 3 | 4 | 2/6 | -3 | 19 | |||
| PEEHAL Arnav | Stort Valley Sabre Club | 1 | V | V | V | 4 | V | 4/6 | 8 | 25 | |||
| NOMIKOS Haralambos | Mx Fencing Club | 1 | 1 | 0 | 0 | 0 | 1 | 0/6 | -27 | 3 | |||
| BARRIER Luc | Camden Fencing Club | V | 1 | 2 | V | 1 | V | 3/6 | -3 | 19 | |||
| ALLEN Samuel | Truro Fencing Club | 4 | V | V | V | V | V | 5/6 | 15 | 29 | |||
| GOSLING Louis | Dilettante Royal Grammar School High Wycombe | V | V | 4 | V | 3 | 1 | 3/6 | -1 | 23 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAMBERT Bertie | Mx Fencing Club | V | 0 | 1 | 1 | 0 | 1 | 1/6 | -21 | 8 | |||
| BARRETT Sam | Stort Valley Sabre Club | 4 | 1 | 3 | 0 | 0 | 1 | 0/6 | -21 | 9 | |||
| MYNORS George | Shakespeares Swords | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| LINDSAY Daniel | Whitgift School Camden Fencing Club | V | V | 2 | V | 4 | 1 | 3/6 | 1 | 22 | |||
| THORNTON Henry | Unattached | V | V | 1 | 2 | 1 | 3 | 2/6 | -4 | 17 | |||
| REED Ben | Paul Davis Fencing Academy | V | V | 3 | V | V | 4 | 4/6 | 12 | 27 | |||
| ALDGATE Daniel | Marshall Fencing Club | V | V | 1 | V | V | V | 5/6 | 11 | 26 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIDLER Nathaniel | Marshall Fencing Club | V | V | V | 3 | 2 | 3/5 | -2 | 20 | |||
| HAINES Charles | Bradfield College | 4 | 3 | 0 | 4 | 3 | 0/5 | -11 | 14 | |||
| HILTON Ethan | Camden Fencing Club | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
| BAILEY Asher | Los Angeles | 4 | V | 4 | V | 4 | 2/5 | 6 | 22 | |||
| AKINYOSOYE Folayemi | Brentwood School Fencing Club | V | V | 1 | 1 | 3 | 2/5 | -7 | 15 | |||
| SHAW John-Paul | Mx Fencing Club | V | V | 1 | V | V | 4/5 | 4 | 21 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILKI Mathias | Brentwood School Fencing Club | 1 | 4 | 3 | 0 | 1 | 0/5 | -16 | 9 | |||
| SALE Cormac | Marshall Fencing Club | V | V | V | V | 2 | 4/5 | 13 | 22 | |||
| JOHNSON FAUSTINO Lucas | Paul Davis Fencing Academy | V | 0 | V | 2 | 3 | 2/5 | -5 | 15 | |||
| GELAIN-SOHN Elias | Camden Fencing Club | V | 1 | 1 | 4 | 0 | 1/5 | -12 | 11 | |||
| BOBE William | Shakespeares Swords | V | 2 | V | V | 3 | 3/5 | 4 | 20 | |||
| NORRIS Roman | Truro Fencing Club | V | V | V | V | V | 5/5 | 16 | 25 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANCHET Emile | Camden Fencing Club | V | 2 | 1 | 1 | 4 | 1 | 1/6 | -12 | 14 | |||
| DAY Gabriel | Tonbridge School Fencing Club | 1 | 4 | 2 | 1 | V | 0 | 1/6 | -16 | 13 | |||
| BUSH Eli | Marshall Fencing Club | V | V | 3 | V | 3 | 4 | 3/6 | 0 | 25 | |||
| DICKSON Charles | Shakespeares Swords | V | V | V | 3 | V | 1 | 4/6 | 6 | 24 | |||
| CROMIE Max | Truro Fencing Club | V | V | 4 | V | V | V | 5/6 | 14 | 29 | |||
| GUY Robert | Paul Davis Fencing Academy | V | 4 | V | 2 | 2 | 3 | 2/6 | -6 | 21 | |||
| HO Ian | Brentwood School Fencing Club | V | V | V | V | 3 | V | 5/6 | 14 | 28 |
Document Engarde - 16/06/2018 19:29:33