| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | JORDAN | Charlotte | 133023 | SWINDON | |
| 2 | EDEN | Elise | 138995 | WINGERWORTH | |
| 3 | JENKINS | Ella | 134014 | LUSO | |
| 3 | LOBAN | Rebecca | 136848 | BATH SWORD | |
| 5 | HUNT | Ruby | 139349 | WINGERWORTH | |
| 6 | ABERDEEN | Eve | 130400 | NEWCASTLE | |
| 7 | BARAHONA | Annabella | 136100 | CENTRAL LONDON | |
| 8 | MESOMERIS | Thea | 136658 | CENTRAL LONDON | |
| 9 | CAMPBELL | Emily | 134274 | SWINDON | |
| 10 | SHUTE | Ffion | 131720 | CENTRAL LONDON | |
| 11 | KOHEN | Eloise | 138236 | LEON PAUL | |
| 12 | FARLAM | Reya | 140165 | DACORUM | |
| 13 | HALL | Sofia | 131256 | LUSO | |
| 14 | SUMMERS | Jamie | 137218 | REDHILL & REIGATE | |
| 15 | CRUICKSHANK | Isabella | 137459 | CHELSEA | |
| 16 | THOROLD | Freya | 133943 | OPS | |
| 17 | RYAN | Elizabeth | 139352 | READING | |
| 18 | LEAVESLEY | Emily | 131145 | WINGERWORTH | |
| 19 | GERHARDT | Sofia | 139999 | DREAM | |
| 20 | PALMER | Agnes | 137641 | CENTRAL LONDON | |
| 21 | HOLLINGBERY | Megan | 128397 | DACORUM | |
| 22 | KITCHING | Ophelia | 137535 | CENTRAL LONDON | |
| 23 | DIXON | Millie | 136190 | SOUTHAMPTON | |
| 24 | HAMILTON WYNNE | Saffron | 131440 | PLYMOUTH |
Document Engarde - 17/06/2018 17:18:28