| 1 | JORDAN Charlotte | Swindon | |||||
| JORDAN Charlotte | |||||||
| 32 | |||||||
| JORDAN Charlotte | |||||||
| 17 | THOROLD Freya | Ops | 9/2 | ||||
| THOROLD Freya | |||||||
| 16 | RYAN Elizabeth | Reading | 1/0 | ||||
| JORDAN Charlotte | |||||||
| 9 | ABERDEEN Eve | Newcastle | 10/8 | ||||
| ABERDEEN Eve | |||||||
| 24 | HAMILTON WYNNE Saffron | Plymouth | 10/7 | ||||
| ABERDEEN Eve | |||||||
| 25 | 10/7 | ||||||
| FARLAM Reya | |||||||
| 8 | FARLAM Reya | Dacorum | |||||
| JORDAN Charlotte | |||||||
| 5 | JENKINS Ella | Luso | 10/9 | ||||
| JENKINS Ella | |||||||
| 28 | |||||||
| JENKINS Ella | |||||||
| 21 | HOLLINGBERY Megan | Dacorum | 10/7 | ||||
| SUMMERS Jamie | |||||||
| 12 | SUMMERS Jamie | Redhill & Reigate | 10/6 | ||||
| JENKINS Ella | |||||||
| 13 | MESOMERIS Thea | Central London | 10/9 | ||||
| MESOMERIS Thea | |||||||
| 20 | PALMER Agnes | Central London | 10/1 | ||||
| MESOMERIS Thea | |||||||
| 29 | 9/5 | ||||||
| SHUTE Ffion | |||||||
| 4 | SHUTE Ffion | Central London | |||||
| JORDAN Charlotte | |||||||
| 3 | CAMPBELL Emily | Swindon | 10/6 | ||||
| CAMPBELL Emily | |||||||
| 30 | |||||||
| LOBAN Rebecca | |||||||
| 19 | GERHARDT Sofia | Dream | 10/7 | ||||
| LOBAN Rebecca | |||||||
| 14 | LOBAN Rebecca | Bath Sword | 10/3 | ||||
| LOBAN Rebecca | |||||||
| 11 | HALL Sofia | Luso | 10/6 | ||||
| HALL Sofia | |||||||
| 22 | KITCHING Ophelia | Central London | 10/5 | ||||
| HUNT Ruby | |||||||
| 27 | 10/8 | ||||||
| HUNT Ruby | |||||||
| 6 | HUNT Ruby | Wingerworth | |||||
| EDEN Elise | |||||||
| 7 | KOHEN Eloise | Leon Paul | 10/4 | ||||
| KOHEN Eloise | |||||||
| 26 | |||||||
| BARAHONA Annabella | |||||||
| 23 | DIXON Millie | Southampton | 10/7 | ||||
| BARAHONA Annabella | |||||||
| 10 | BARAHONA Annabella | Central London | 10/8 | ||||
| EDEN Elise | |||||||
| 15 | CRUICKSHANK Isabella | Chelsea | 10/6 | ||||
| CRUICKSHANK Isabella | |||||||
| 18 | LEAVESLEY Emily | Wingerworth | 10/4 | ||||
| EDEN Elise | |||||||
| 31 | 10/6 | ||||||
| EDEN Elise | |||||||
| 2 | EDEN Elise | Wingerworth |
Document Engarde - 17/06/2018 17:18:03