| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADDEN Florence | Chichester | 2 | 0 | 0 | V | V4 | 2/5 | -8 | 11 | |||
| JORDAN Charlotte | Swindon | V | 0 | 2 | 2 | V3 | 2/5 | -4 | 12 | |||
| ZAFFINO Indigo | Barnsley | V | V | V | V | V | 5/5 | 25 | 25 | |||
| RAIMBAULT Eugenie | Escrime Academy | V | V | 0 | V | 2 | 3/5 | 5 | 17 | |||
| GOYARROLA Inç¸s | Salle Boston | 1 | V3 | 0 | 0 | 0 | 1/5 | -18 | 4 | |||
| COLYER Evie | Bath Swords | 3 | 1 | 0 | V | V | 2/5 | 0 | 14 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRATLEY Genevieve | Salle Eton | 1 | 1 | 1 | V | 0 | 1/5 | -13 | 8 | |||
| BEARD Maddi | Bryant Blades | V | V | V | V | V | 5/5 | 18 | 25 | |||
| CHOW Joelle | Salle Paul | V | 2 | V | V | V | 4/5 | 12 | 22 | |||
| ROMER Cecily | Salle Boston | V | 0 | 1 | V | V | 3/5 | 1 | 16 | |||
| TASSI Regina | The Fencing School | 1 | 2 | 3 | 0 | V | 1/5 | -13 | 11 | |||
| BEECHEY Jessica | Paul Davis Academy | V | 2 | 0 | 4 | 4 | 1/5 | -5 | 15 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOSNOV Claire | Zfw | 0 | 1 | 3 | 3 | V4 | 1/5 | -10 | 11 | |||
| SCOTINIADIS Alexia | Cobham | V | V | V | V | V | 5/5 | 18 | 25 | |||
| SANTESE DONATI Sofia | Battersea Foil | V | 0 | 0 | 1 | 2 | 1/5 | -13 | 8 | |||
| GRAHAMSLAW Kira | Harrogate | V | 3 | V | 4 | V | 3/5 | 9 | 22 | |||
| RUDMAN-BROMLEY Ella-Marie | Sarum Swords | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
| JOHNSTON Umi | Chichester | 1 | 1 | V | 0 | 2 | 1/5 | -12 | 9 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE ROBERT HAUTEQUERE Elisabeth | Cobham | V | V | V | V | V | 5/5 | 14 | 25 | |||
| DONNELLY-SALLOWS Keira | Crawley | 1 | V | V | 2 | 3 | 2/5 | -1 | 16 | |||
| COLLIER Tarryn | Four Of Clubs | 2 | 0 | 2 | 1 | 0 | 0/5 | -20 | 5 | |||
| BOTHA Isabeau | Aldershot | 2 | 2 | V | V | 2 | 2/5 | -1 | 16 | |||
| WALSHE Emily | The Fencing School | 4 | V | V | 0 | 0 | 2/5 | -2 | 14 | |||
| LESLIE Chloe | Brentwood School | 2 | V | V | V | V3 | 4/5 | 10 | 20 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEED Rebekah | Thame Duellists | V4 | V4 | 4 | 4 | V4 | 3/5 | 5 | 20 | |||
| MUTH Paula | The Fencing School | 1 | 3 | 0 | 2 | 0 | 0/5 | -18 | 6 | |||
| QUAN-NICHOLLS Lilwen | Bristol Cavaliers | 3 | V | 3 | 2 | V | 2/5 | -1 | 18 | |||
| AMORE Victoria | Zfw | V | V | V4 | V | V | 5/5 | 13 | 24 | |||
| LOBAN Rebecca | Swindon | V | V | V | 2 | V | 4/5 | 7 | 22 | |||
| DI STEFANO Sofia | Salle Boston | 1 | V | 3 | 2 | 2 | 1/5 | -6 | 13 |
Document Engarde - 16/06/2018 18:14:53