| 1 | BLACKLEDGE Amelia | Marshall | |||||
| BLACKLEDGE Amelia | |||||||
| 32 | |||||||
| BLACKLEDGE Amelia | |||||||
| 17 | PEEHAL Simran | Stort Valley Sabre | 10/2 | ||||
| MARSHALL Aimee | |||||||
| 16 | MARSHALL Aimee | Marshall | 10/2 | ||||
| BLACKLEDGE Amelia | |||||||
| 9 | BAUGHAN Victoria | Millfield | 10/4 | ||||
| BAUGHAN Victoria | |||||||
| 24 | |||||||
| SUTTON Maya | |||||||
| 25 | 10/1 | ||||||
| SUTTON Maya | |||||||
| 8 | SUTTON Maya | Paul Davis Academy | |||||
| BLACKLEDGE Amelia | |||||||
| 5 | SHILVOCK Elizabeth | Shakespeares Swords | 10/4 | ||||
| SHILVOCK Elizabeth | |||||||
| 28 | |||||||
| DONNELLY-SALLOWS Keira | |||||||
| 21 | 10/9 | ||||||
| DONNELLY-SALLOWS Keira | |||||||
| 12 | DONNELLY-SALLOWS Keira | Crawley Sword | |||||
| DONNELLY-SALLOWS Keira | |||||||
| 13 | PIERCE Ella | Stort Valley Sabre | 10/4 | ||||
| PIERCE Ella | |||||||
| 20 | |||||||
| PRATLEY Genevieve | |||||||
| 29 | 10/9 | ||||||
| PRATLEY Genevieve | |||||||
| 4 | PRATLEY Genevieve | Salle Eton | |||||
| LEES Verity | |||||||
| 3 | PEARCE Isobel | Camden | 10/7 | ||||
| PEARCE Isobel | |||||||
| 30 | |||||||
| PEARCE Isobel | |||||||
| 19 | 10/3 | ||||||
| PENLINGTON Connie | |||||||
| 14 | PENLINGTON Connie | Crawley Sword | |||||
| HEATH Amy | |||||||
| 11 | CHAHER Amina | Camden | 10/6 | ||||
| CHAHER Amina | |||||||
| 22 | |||||||
| HEATH Amy | |||||||
| 27 | 10/7 | ||||||
| HEATH Amy | |||||||
| 6 | HEATH Amy | Paul Davis Academy | |||||
| LEES Verity | |||||||
| 7 | SEZILLE Hui Xin | Paul Davis Academy | 10/3 | ||||
| SEZILLE Hui Xin | |||||||
| 26 | |||||||
| SEZILLE Hui Xin | |||||||
| 23 | 10/6 | ||||||
| DAVIES Ava | |||||||
| 10 | DAVIES Ava | Paul Davis Academy | |||||
| LEES Verity | |||||||
| 15 | LARIONOVA Anna-Emiliya | Salle Eton | 10/6 | ||||
| LARIONOVA Anna-Emiliya | |||||||
| 18 | |||||||
| LEES Verity | |||||||
| 31 | 10/3 | ||||||
| LEES Verity | |||||||
| 2 | LEES Verity | Mx Fencing |
Document Engarde - 17/06/2018 15:55:22