| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARD Amelia | Crawley Sword | 1 | 4 | V | V | 1 | V4 | 3/6 | 1 | 20 | |||
| ROBERTS Ruby | Salle Paul | V | 1 | V | 1 | 1 | V | 3/6 | -5 | 18 | |||
| WILLIAMSON Lexie | Sheffield Buccaneers | V | V | V | V | 0 | V | 5/6 | 10 | 25 | |||
| GOODMAN Anaya | Luton Sword | 1 | 3 | 0 | V | 1 | V | 2/6 | -11 | 15 | |||
| CONNER Rebecca | Laszlo | 3 | V | 4 | 3 | 0 | V | 2/6 | -3 | 20 | |||
| SHERRATT Amy | Fencers Club London | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| YEUNG Natalie | Wycombe Abbey School | 0 | 4 | 1 | 3 | 2 | 1 | 0/6 | -18 | 11 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKS Amelia | Swindon | 2 | V | V | 1 | V | 3 | 3/6 | 6 | 21 | |||
| YANICELLI B.B. | Battersea Foil | V3 | 4 | V | 0 | V | V | 4/6 | 8 | 22 | |||
| ELSEEHY Pako | Salle Kiss | 1 | V | V | 1 | V | 3 | 3/6 | -1 | 20 | |||
| RANCE Erin | C.A.D.S Junior | 0 | 1 | 1 | 0 | 3 | 0 | 0/6 | -25 | 5 | |||
| SAMPSON Verity | Kenilworth Sword | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| WATKIN Matilda | Wrekin Sword | 1 | 0 | 1 | V | 3 | 1 | 1/6 | -17 | 11 | |||
| CONCHIE Marths | Bristol Cavaliers | V | 1 | V | V | 2 | V | 4/6 | 6 | 23 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALL Elfreda | Salle Boston | 2 | 1 | V | V | X | 2 | 2/5 | -4 | 15 | |||
| CURRIE Stephanie | Liverpool Junior Fencing | V | 1 | V | 3 | X | 1 | 2/5 | -5 | 15 | |||
| STONE Elle | Skipton | V | V | V | V | X | V | 5/5 | 14 | 25 | |||
| WILLIAMS Phoebe | Cobham | 4 | 3 | 2 | V | X | 0 | 1/5 | -10 | 14 | |||
| VAN VLIET Chloe | Harrogate | 1 | V | 4 | 4 | X | 1 | 1/5 | -8 | 15 | |||
| NEGRI Allegra | Sussex House | A | A | A | A | A | A | abandon1 | |||||
| ALLEN Morgan | Paul Davis Academy | V4 | V | 3 | V | V | X | 4/5 | 13 | 22 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Isabella | Fencers Club London | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| TSANG Sophie | Newham Swords | 1 | V | V | V | V | V | 5/6 | 17 | 26 | |||
| HERRING JOHNSON Darcy | Dilettante | 2 | 0 | V | V4 | V | V | 4/6 | 7 | 21 | |||
| LUPI Emma | The Fencing School | 0 | 0 | 0 | 2 | 1 | V | 1/6 | -20 | 8 | |||
| NORRIS Cisca | Millfield | 0 | 3 | 2 | V | V3 | 0 | 2/6 | -10 | 13 | |||
| WONG Jolene | Liverpool Junior Fencing | 2 | 1 | 0 | V | 2 | 1 | 1/6 | -13 | 11 | |||
| WALLER Lyla | Battersea Foil | 2 | 0 | 2 | 3 | V | V | 2/6 | -4 | 17 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CULKIN Nathalie | Salle Paul | V | V | V | V | V | V3 | 6/6 | 20 | 28 | |||
| DIXON Orla | Radcliffe Sword | 1 | 0 | 0 | 1 | 0 | 0 | 0/6 | -28 | 2 | |||
| RYDER-GARCIA Lauren | Newham Swords | 2 | V | 2 | V | V | V | 4/6 | 11 | 24 | |||
| ADAMS Rachael | Bristol Cavaliers | 2 | V | V | V | V | V | 5/6 | 9 | 27 | |||
| DE BARRA PENMAN Sibeal | The Fencing School | 1 | V | 0 | 4 | 2 | 1 | 1/6 | -10 | 13 | |||
| DELUCY MCKEEVE Trinity | Battersea Foil | 2 | V | 3 | 4 | V | V | 3/6 | 7 | 24 | |||
| HUNTER Viktoria | Wimbledon | 0 | V | 0 | 3 | V2 | 0 | 2/6 | -9 | 10 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANNA Catherine | Fencers Club London | V | 4 | 0 | 2 | V | 3 | 2/6 | -4 | 19 | |||
| HIPPERSON Charlotte | Cambridge Sword | 0 | 1 | 0 | V | V | 1 | 2/6 | -15 | 12 | |||
| ELLIOTT Megan | Fighting Fit | V | V | 1 | V | V | V | 5/6 | 10 | 26 | |||
| TSANG Amelie | Zfw | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| SMITH Ruby | Laszlo | V | 3 | 3 | 3 | V3 | 1 | 2/6 | -5 | 18 | |||
| WEAIRE Amelia | Paul Davis Academy | 3 | 4 | 0 | 1 | 1 | 0 | 0/6 | -19 | 9 | |||
| LONG Eleonore | Sussex House | V | V | 3 | 0 | V | V | 4/6 | 8 | 23 |
Document Engarde - 16/06/2018 18:17:14