| 1 | SHERRATT Amy | Fencers Club London | ||||||
| SHERRATT Amy | ||||||||
| 64 | ||||||||
| SHERRATT Amy | ||||||||
| 33 | WILLIAMS Phoebe | Cobham | 10/0 | |||||
| WILLIAMS Phoebe | ||||||||
| 32 | VAN VLIET Chloe | Harrogate | 10/9 | |||||
| SHERRATT Amy | ||||||||
| 17 | DELUCY MCKEEVE Trinity | Battersea Foil | 10/1 | |||||
| DELUCY MCKEEVE Trinity | ||||||||
| 48 | ||||||||
| DELUCY MCKEEVE Trinity | ||||||||
| 49 | 10/9 | |||||||
| CONCHIE Marths | ||||||||
| 16 | CONCHIE Marths | Bristol Cavaliers | ||||||
| SHERRATT Amy | ||||||||
| 9 | WILLIAMSON Lexie | Sheffield Buccaneers | 10/3 | |||||
| WILLIAMSON Lexie | ||||||||
| 56 | ||||||||
| WILLIAMSON Lexie | ||||||||
| 41 | DIXON Orla | Radcliffe Sword | 10/3 | |||||
| CONNER Rebecca | ||||||||
| 24 | CONNER Rebecca | Laszlo | 10/0 | |||||
| ELLIOTT Megan | ||||||||
| 25 | HANNA Catherine | Fencers Club London | 10/8 | |||||
| HANNA Catherine | ||||||||
| 40 | RANCE Erin | C.A.D.S Junior | 10/3 | |||||
| ELLIOTT Megan | ||||||||
| 57 | 10/4 | |||||||
| ELLIOTT Megan | ||||||||
| 8 | ELLIOTT Megan | Fighting Fit | ||||||
| SHERRATT Amy | ||||||||
| 5 | CULKIN Nathalie | Salle Paul | 10/2 | |||||
| CULKIN Nathalie | ||||||||
| 60 | ||||||||
| CULKIN Nathalie | ||||||||
| 37 | LUPI Emma | The Fencing School | 10/1 | |||||
| HUNTER Viktoria | ||||||||
| 28 | HUNTER Viktoria | Wimbledon | 10/2 | |||||
| CULKIN Nathalie | ||||||||
| 21 | ROBERTS Ruby | Salle Paul | 10/6 | |||||
| ROBERTS Ruby | ||||||||
| 44 | ||||||||
| RYDER-GARCIA Lauren | ||||||||
| 53 | 10/7 | |||||||
| RYDER-GARCIA Lauren | ||||||||
| 12 | RYDER-GARCIA Lauren | Newham Swords | ||||||
| JOHNSON Isabella | ||||||||
| 13 | LONG Eleonore | Sussex House | 9/8 | |||||
| LONG Eleonore | ||||||||
| 52 | ||||||||
| LONG Eleonore | ||||||||
| 45 | 10/2 | |||||||
| ELSEEHY Pako | ||||||||
| 20 | ELSEEHY Pako | Salle Kiss | ||||||
| JOHNSON Isabella | ||||||||
| 29 | NORRIS Cisca | Millfield | 5/3 | |||||
| NORRIS Cisca | ||||||||
| 36 | WATKIN Matilda | Wrekin Sword | 9/8 | |||||
| JOHNSON Isabella | ||||||||
| 61 | 10/1 | |||||||
| JOHNSON Isabella | ||||||||
| 4 | JOHNSON Isabella | Fencers Club London | ||||||
| SHERRATT Amy | ||||||||
| 3 | SAMPSON Verity | Kenilworth Sword | 10/2 | |||||
| SAMPSON Verity | ||||||||
| 62 | ||||||||
| SAMPSON Verity | ||||||||
| 35 | WONG Jolene | Liverpool Junior Fencing | 10/1 | |||||
| WONG Jolene | ||||||||
| 30 | GOODMAN Anaya | Luton Sword | 10/5 | |||||
| SAMPSON Verity | ||||||||
| 19 | WARD Amelia | Crawley Sword | 10/1 | |||||
| WARD Amelia | ||||||||
| 46 | ||||||||
| WARD Amelia | ||||||||
| 51 | 10/3 | |||||||
| YANICELLI B.B. | ||||||||
| 14 | YANICELLI B.B. | Battersea Foil | ||||||
| SAMPSON Verity | ||||||||
| 11 | ALLEN Morgan | Paul Davis Academy | 10/6 | |||||
| ALLEN Morgan | ||||||||
| 54 | ||||||||
| ALLEN Morgan | ||||||||
| 43 | 7/2 | |||||||
| HALL Elfreda | ||||||||
| 22 | HALL Elfreda | Salle Boston | ||||||
| ALLEN Morgan | ||||||||
| 27 | SMITH Ruby | Laszlo | 10/8 | |||||
| SMITH Ruby | ||||||||
| 38 | YEUNG Natalie | Wycombe Abbey School | 10/4 | |||||
| STONE Elle | ||||||||
| 59 | 7/3 | |||||||
| STONE Elle | ||||||||
| 6 | STONE Elle | Skipton | ||||||
| TSANG Amelie | ||||||||
| 7 | TSANG Sophie | Newham Swords | 9/6 | |||||
| TSANG Sophie | ||||||||
| 58 | ||||||||
| TSANG Sophie | ||||||||
| 39 | WEAIRE Amelia | Paul Davis Academy | 10/3 | |||||
| WALLER Lyla | ||||||||
| 26 | WALLER Lyla | Battersea Foil | 10/4 | |||||
| TSANG Sophie | ||||||||
| 23 | CURRIE Stephanie | Liverpool Junior Fencing | 10/7 | |||||
| CURRIE Stephanie | ||||||||
| 42 | ||||||||
| CURRIE Stephanie | ||||||||
| 55 | 10/7 | |||||||
| ADAMS Rachael | ||||||||
| 10 | ADAMS Rachael | Bristol Cavaliers | ||||||
| TSANG Amelie | ||||||||
| 15 | HERRING JOHNSON Darcy | Dilettante | 10/1 | |||||
| HERRING JOHNSON Darcy | ||||||||
| 50 | ||||||||
| HERRING JOHNSON Darcy | ||||||||
| 47 | 10/1 | |||||||
| FRANKS Amelia | ||||||||
| 18 | FRANKS Amelia | Swindon | ||||||
| TSANG Amelie | ||||||||
| 31 | HIPPERSON Charlotte | Cambridge Sword | 10/4 | |||||
| DE BARRA PENMAN Sibeal | ||||||||
| 34 | DE BARRA PENMAN Sibeal | The Fencing School | 10/4 | |||||
| TSANG Amelie | ||||||||
| 63 | 10/0 | |||||||
| TSANG Amelie | ||||||||
| 2 | TSANG Amelie | Zfw |
Document Engarde - 16/06/2018 18:16:43