| 1 | BRIERLEY Bethany | Marshall Fencing | ||||
| BRIERLEY Bethany | ||||||
| 16 | ||||||
| BRIERLEY Bethany | ||||||
| 9 | YANG Linxuan | Camden | 10/5 | |||
| WHITELEGG Aimee | ||||||
| 8 | WHITELEGG Aimee | Truro | 10/5 | |||
| BRIERLEY Bethany | ||||||
| 5 | BLACKLEDGE Eleanor | Marshall Fencing | 10/8 | |||
| BLACKLEDGE Eleanor | ||||||
| 12 | GALLAGHER Esme | Paul Davis Academy | 10/3 | |||
| BLACKLEDGE Eleanor | ||||||
| 13 | DONATI Stella | Mx Fencing | 10/7 | |||
| HERRING JOHNSON Darcy | ||||||
| 4 | HERRING JOHNSON Darcy | Dilettante | 10/8 | |||
| BRIERLEY Bethany | ||||||
| 3 | CRAZE Lexie | Truro | 10/7 | |||
| CRAZE Lexie | ||||||
| 14 | ALAGBADA Haliyah | Brentwood School | 10/1 | |||
| CRAZE Lexie | ||||||
| 11 | NASSOZI-KIGGUNDU Renee | Millfield | 10/5 | |||
| LINDSAY Lucie | ||||||
| 6 | LINDSAY Lucie | Escrime Academy | 10/3 | |||
| KOCER Ezgi | ||||||
| 7 | DANFORD Thisbe | Paul Davis Academy | 10/9 | |||
| JANE Melissa | ||||||
| 10 | JANE Melissa | Truro | 10/4 | |||
| KOCER Ezgi | ||||||
| 15 | LEES Lucia | Mx Fencing | 10/4 | |||
| KOCER Ezgi | ||||||
| 2 | KOCER Ezgi | Unattached | 10/2 |
Document Engarde - 17/06/2018 14:10:07