| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTAGU Annabelle | Unattached | 4 | V | 2 | V | V | 3 | 3/6 | 0 | 24 | |||
| ARNOLD Kate | Affondo | V | 3 | 1 | 1 | V | 1 | 2/6 | -9 | 16 | |||
| HASWELL Kate | 3 Blades | 4 | V | 2 | 3 | V | V | 3/6 | 3 | 24 | |||
| BLACK Abagael | Plymouth | V | V3 | V3 | V | V | V | 6/6 | 17 | 26 | |||
| SHAHENSHAH Carlotta | Knightsbridge | 2 | V | V | 1 | V | V | 4/6 | 5 | 23 | |||
| HANFORD Juliette | Escrime Academy | 3 | 4 | 1 | 1 | 2 | 3 | 0/6 | -16 | 14 | |||
| JACKSON Ellie | Skipton | V | V4 | 4 | 2 | 2 | V | 3/6 | 0 | 22 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Lily | Plymouth | 1 | 4 | 0 | V | V | 3 | 2/6 | -9 | 18 | |||
| SUMMERS Isabella | Leon Paul | V | V | V3 | V | V | V | 6/6 | 23 | 28 | |||
| ALBERSMEIER Vanessa | Escrime Academy | V | 0 | V | 3 | V | V | 4/6 | -1 | 23 | |||
| CHUNG-HALPERN Gisela | Chelsea | V | 2 | 4 | 3 | V4 | 2 | 2/6 | -1 | 20 | |||
| BRIGDEN Holly | Touche | 3 | 0 | V | V | V | 0 | 3/6 | -4 | 18 | |||
| TYLER Lara | Aldershot | 4 | 0 | 4 | 3 | 2 | V4 | 1/6 | -10 | 17 | |||
| PEDLER Erin | Brixton | V | 2 | 2 | V | V4 | 3 | 3/6 | 2 | 21 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COVELL Elektra | Leweston | 3 | 4 | V | 3 | V | 2 | 2/6 | -2 | 22 | |||
| SHELDON Priya | Four Of Clubs | V | 2 | 2 | 4 | 1 | 1 | 1/6 | -13 | 15 | |||
| TEODORCZYK Maria | Brixton | V | V | 3 | 0 | 3 | 1 | 2/6 | -8 | 17 | |||
| LAUNDER Elena | Malvern Hills | 1 | V | V | 4 | 4 | V | 3/6 | 1 | 24 | |||
| RESTON Eva | Aldershot | V | V | V | V | V | 4 | 5/6 | 11 | 29 | |||
| CHENNELLS Poppy | Newcastle | 3 | V | V | V | 2 | V | 4/6 | 3 | 25 | |||
| POTTER Crinan | Chelsea | V | V | V4 | 3 | V | 4 | 4/6 | 8 | 26 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHONY Olivia | Millfield | 2 | 3 | V | 1 | V | V | 3/6 | 1 | 21 | |||
| BOUCHER-ROWE Sarah | Wycombe Abbey School | V | V | V | V | 4 | V | 5/6 | 13 | 29 | |||
| BOURRETTE Eugenie | Escrime Academy | V | 3 | V | 3 | 3 | V | 3/6 | 1 | 24 | |||
| DRESCHER Catherine | Cobham | 2 | 1 | 1 | 4 | 1 | V | 1/6 | -15 | 14 | |||
| WILSON India | Four Of Clubs | V | 4 | V | V | V | V | 5/6 | 14 | 29 | |||
| STRICKLAND Mia | Chelsea | 3 | V | V | V | 0 | V | 4/6 | 5 | 23 | |||
| COURTIER Justine | Southampton | 0 | 1 | 4 | 4 | 2 | 0 | 0/6 | -19 | 11 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORSE Jessica | Four Of Clubs | V | V | V | 1 | V | 4/5 | 8 | 21 | |||
| ONONEME Okezi | Touche | 2 | 1 | 0 | 4 | V | 1/5 | -11 | 12 | |||
| BULMAN Imogen | Aldershot | 2 | V | V | 4 | V | 3/5 | 6 | 21 | |||
| HADALIN Henriette | Leon Paul | 4 | V | 3 | 3 | V | 2/5 | 4 | 20 | |||
| KRZYZANIAK Patrycja | Chelsea | V | V | V | V | V | 5/5 | 13 | 25 | |||
| JONES Befreen | Hymers College | 0 | 3 | 1 | 1 | 0 | 0/5 | -20 | 5 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOUGH Grace | Four Of Clubs | V | 3 | V | 2 | 0 | 2/5 | -6 | 15 | |||
| NOSWORTHY Evie | Brixton | 3 | 2 | 2 | 2 | 1 | 0/5 | -15 | 10 | |||
| PEAT Sophie | 3 Blades | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
| GOLDEN Eve | Newcastle | 3 | V | V | V | V | 4/5 | 4 | 23 | |||
| GARDNER Georgia | Aldershot | V | V | 2 | 4 | 1 | 2/5 | -2 | 17 | |||
| CARON Julia | Chelsea | V | V | 2 | 4 | V | 3/5 | 9 | 21 |
Document Engarde - 17/06/2018 15:54:05