| 1 | SUMMERS Isabella | Leon Paul | ||||||
| SUMMERS Isabella | ||||||||
| 64 | ||||||||
| SUMMERS Isabella | ||||||||
| 33 | ONONEME Okezi | Touche | 15/12 | |||||
| ARNOLD Kate | ||||||||
| 32 | ARNOLD Kate | Affondo | 15/8 | |||||
| SUMMERS Isabella | ||||||||
| 17 | HASWELL Kate | 3 Blades | 15/12 | |||||
| HASWELL Kate | ||||||||
| 48 | ||||||||
| BULMAN Imogen | ||||||||
| 49 | 15/6 | |||||||
| BULMAN Imogen | ||||||||
| 16 | BULMAN Imogen | Aldershot | ||||||
| SUMMERS Isabella | ||||||||
| 9 | GOLDEN Eve | Newcastle | 15/11 | |||||
| GOLDEN Eve | ||||||||
| 56 | ||||||||
| GOLDEN Eve | ||||||||
| 41 | 15/6 | |||||||
| BRIGDEN Holly | ||||||||
| 24 | BRIGDEN Holly | Touche | ||||||
| FORSE Jessica | ||||||||
| 25 | HADALIN Henriette | Leon Paul | 15/12 | |||||
| HADALIN Henriette | ||||||||
| 40 | JONES Befreen | Hymers College | 15/7 | |||||
| FORSE Jessica | ||||||||
| 57 | 15/11 | |||||||
| FORSE Jessica | ||||||||
| 8 | FORSE Jessica | Four Of Clubs | ||||||
| SUMMERS Isabella | ||||||||
| 5 | BOUCHER-ROWE Sarah | Wycombe Abbey School | 11/4 | |||||
| BOUCHER-ROWE Sarah | ||||||||
| 60 | ||||||||
| BOUCHER-ROWE Sarah | ||||||||
| 37 | NOSWORTHY Evie | Brixton | 15/5 | |||||
| CHUNG-HALPERN Gisela | ||||||||
| 28 | CHUNG-HALPERN Gisela | Chelsea | 15/7 | |||||
| BOUCHER-ROWE Sarah | ||||||||
| 21 | MAHONY Olivia | Millfield | 15/11 | |||||
| MAHONY Olivia | ||||||||
| 44 | ||||||||
| STRICKLAND Mia | ||||||||
| 53 | 15/14 | |||||||
| STRICKLAND Mia | ||||||||
| 12 | STRICKLAND Mia | Chelsea | ||||||
| WILSON India | ||||||||
| 13 | CHENNELLS Poppy | Newcastle | 15/12 | |||||
| CHENNELLS Poppy | ||||||||
| 52 | ||||||||
| CHENNELLS Poppy | ||||||||
| 45 | 15/9 | |||||||
| BOURRETTE Eugenie | ||||||||
| 20 | BOURRETTE Eugenie | Escrime Academy | ||||||
| WILSON India | ||||||||
| 29 | COVELL Elektra | Leweston | 15/10 | |||||
| COVELL Elektra | ||||||||
| 36 | DRESCHER Catherine | Cobham | 15/4 | |||||
| WILSON India | ||||||||
| 61 | 15/7 | |||||||
| WILSON India | ||||||||
| 4 | WILSON India | Four Of Clubs | ||||||
| RESTON Eva | ||||||||
| 3 | KRZYZANIAK Patrycja | Chelsea | 15/12 | |||||
| KRZYZANIAK Patrycja | ||||||||
| 62 | ||||||||
| KRZYZANIAK Patrycja | ||||||||
| 35 | SHELDON Priya | Four Of Clubs | 15/1 | |||||
| TEODORCZYK Maria | ||||||||
| 30 | TEODORCZYK Maria | Brixton | 15/8 | |||||
| KRZYZANIAK Patrycja | ||||||||
| 19 | LAUNDER Elena | Malvern Hills | 15/10 | |||||
| LAUNDER Elena | ||||||||
| 46 | ||||||||
| LAUNDER Elena | ||||||||
| 51 | 15/10 | |||||||
| ALBERSMEIER Vanessa | ||||||||
| 14 | ALBERSMEIER Vanessa | Escrime Academy | ||||||
| RESTON Eva | ||||||||
| 11 | SHAHENSHAH Carlotta | Knightsbridge | 15/13 | |||||
| SHAHENSHAH Carlotta | ||||||||
| 54 | ||||||||
| SHAHENSHAH Carlotta | ||||||||
| 43 | 11/0 | |||||||
| MONTAGU Annabelle | ||||||||
| 22 | MONTAGU Annabelle | Unattached | ||||||
| RESTON Eva | ||||||||
| 27 | HOUGH Grace | Four Of Clubs | 15/13 | |||||
| HOUGH Grace | ||||||||
| 38 | HANFORD Juliette | Escrime Academy | 15/5 | |||||
| RESTON Eva | ||||||||
| 59 | 15/5 | |||||||
| RESTON Eva | ||||||||
| 6 | RESTON Eva | Aldershot | ||||||
| RESTON Eva | ||||||||
| 7 | PEAT Sophie | 3 Blades | 15/2 | |||||
| PEAT Sophie | ||||||||
| 58 | ||||||||
| PEAT Sophie | ||||||||
| 39 | COURTIER Justine | Southampton | 15/2 | |||||
| GARDNER Georgia | ||||||||
| 26 | GARDNER Georgia | Aldershot | 12/4 | |||||
| PEAT Sophie | ||||||||
| 23 | JACKSON Ellie | Skipton | 15/13 | |||||
| JACKSON Ellie | ||||||||
| 42 | ||||||||
| POTTER Crinan | ||||||||
| 55 | 15/8 | |||||||
| POTTER Crinan | ||||||||
| 10 | POTTER Crinan | Chelsea | ||||||
| BLACK Abagael | ||||||||
| 15 | CARON Julia | Chelsea | 15/7 | |||||
| CARON Julia | ||||||||
| 50 | ||||||||
| CARON Julia | ||||||||
| 47 | 9/8 | |||||||
| PEDLER Erin | ||||||||
| 18 | PEDLER Erin | Brixton | ||||||
| BLACK Abagael | ||||||||
| 31 | BROWN Lily | Plymouth | 15/10 | |||||
| TYLER Lara | ||||||||
| 34 | TYLER Lara | Aldershot | 11/9 | |||||
| BLACK Abagael | ||||||||
| 63 | 12/5 | |||||||
| BLACK Abagael | ||||||||
| 2 | BLACK Abagael | Plymouth |
Document Engarde - 17/06/2018 15:53:43