| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYLER Lara | Aldershot | 2 | V | 2 | V | 2 | V | 3/6 | 1 | 21 | |||
| KENISTON-COOPER Isabella | Bath Sword | V | 3 | 0 | V | 2 | V | 3/6 | -1 | 20 | |||
| WHITAKER Rosie | Chichester | 3 | V | 0 | 4 | V | V | 3/6 | 2 | 22 | |||
| WILLIAMSON Lucy-Belle | Sheffield Buccaneers | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| PRICE Amelia | Paul Davis Academy | 1 | 4 | V | 0 | 3 | V | 2/6 | -7 | 18 | |||
| HOUGH Grace | Four Of Clubs | V | V | 0 | 2 | V | V | 4/6 | 5 | 22 | |||
| HARRISON Juliana | Bryant Blades | 1 | 0 | 2 | 0 | 1 | 0 | 0/6 | -26 | 4 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARDNER Georgia | Aldershot | 1 | V | V | V | 2 | 3/5 | 0 | 18 | |||
| KNOX Eleanor | Newham Swords | V | V | V | V | V | 5/5 | 18 | 25 | |||
| FORSE Jessica | Four Of Clubs | 4 | 1 | 4 | 1 | 4 | 0/5 | -11 | 14 | |||
| ZAMBITO Isabel | Fencers Club London | 2 | 1 | V | V4 | 0 | 2/5 | -10 | 12 | |||
| GOLDFISCHER Marcela | Cobham | 2 | 0 | V | 3 | 2 | 1/5 | -8 | 12 | |||
| O'CONNELL Olivia | Salle Boston | V | 4 | V | V | V | 4/5 | 11 | 24 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYDE Bronwen | Northwich | V | V | V | V | V | 5/5 | 21 | 25 | |||
| COTTRELL KIRBY Francesca | Saxon | 3 | 2 | V | V | V | 3/5 | 9 | 20 | |||
| DE N'YEURT Tabitha | Bath Sword | 1 | V | V | V | V | 4/5 | 11 | 21 | |||
| BRIGHTON Katherine | Bristol | 0 | 0 | 1 | V | V | 2/5 | -6 | 11 | |||
| TSANG Elena | Zfw | 0 | 1 | 1 | 1 | 0 | 0/5 | -22 | 3 | |||
| YANICELLI Sloane | Battersea Foil | 0 | 0 | 1 | 1 | V | 1/5 | -13 | 7 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRAN Ellie | Sheffield Buccaneers | 0 | 2 | 1 | 1 | 1 | 0/5 | -20 | 5 | |||
| LAWSON Angelica | St Benedicts | V | 2 | 3 | V | 4 | 2/5 | 4 | 19 | |||
| SUEN Chloe | Wycombe Abbey School | V | V | 3 | 3 | 1 | 2/5 | -2 | 17 | |||
| BULMAN Imogen | Aldershot | V | V | V | V | V | 5/5 | 17 | 25 | |||
| OATES Charlotte | Bristol | V | 0 | V | 0 | 1 | 2/5 | -8 | 11 | |||
| MEURISSE Scarlett | Cobham | V | V | V | 1 | V | 4/5 | 9 | 21 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTILLO-BERNAUS Katie | Wimbledon | 4 | 4 | V | 4 | 1 | 1/5 | -3 | 18 | |||
| DRESCHER Catherine | Cobham | V | 3 | 4 | 0 | 4 | 1/5 | -8 | 16 | |||
| GALE Madeleine | Brentwood School | V | V | V | V | 4 | 4/5 | 9 | 24 | |||
| ANTONIOU Thea | Wickford | 1 | V | 0 | 1 | 1 | 1/5 | -16 | 8 | |||
| MACEY Charlotte | Salle Boston | V | V | 3 | V | 4 | 3/5 | 7 | 22 | |||
| SITANYI Lili | Zfw | V | V | V | V | V | 5/5 | 11 | 25 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASAK Defne | Zfw | V | 0 | 0 | 1 | 3 | 1/5 | -15 | 9 | |||
| READ Ruby | Paul Davis Academy | 4 | 0 | 3 | 1 | V | 1/5 | -9 | 13 | |||
| APPLEBY-PRINCE Celena | Salle Oxon | V | V | V | V | V | 5/5 | 20 | 25 | |||
| WILSON India | Four Of Clubs | V | V | 1 | 1 | V | 3/5 | 3 | 17 | |||
| MIDDLETON Amelia | Salle Paul | V | V | 4 | V | V | 4/5 | 16 | 24 | |||
| GRAZIANO Emma | Fighting Fit | V | 2 | 0 | 1 | 0 | 1/5 | -15 | 8 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRD Martha | Cobham | V | V | V | V | V | 5/5 | 18 | 25 | |||
| SHELDON Priya | Four Of Clubs | 3 | V | 3 | 2 | V | 2/5 | -2 | 18 | |||
| FREILLAT Lauren | Escrime Academy | 2 | 2 | 4 | 1 | 0 | 0/5 | -16 | 9 | |||
| BARROW Daisy | Bath Sword | 2 | V | V | 4 | V | 3/5 | 0 | 21 | |||
| COMMITTERI Sofia Emily | Wimbledon | 0 | V | V | V | 3 | 3/5 | 1 | 18 | |||
| WILLIAMS-HOWE Sydney | Marshall | 0 | 3 | V | 4 | V | 2/5 | -1 | 17 |
Document Engarde - 16/06/2018 18:20:34