| 1 | WILLIAMSON Lucy-Belle | Sheffield Buccaneers | ||||||
| WILLIAMSON Lucy-Belle | ||||||||
| 64 | ||||||||
| WILLIAMSON Lucy-Belle | ||||||||
| 33 | GOLDFISCHER Marcela | Cobham | 15/4 | |||||
| GOLDFISCHER Marcela | ||||||||
| 32 | DRESCHER Catherine | Cobham | 15/10 | |||||
| WILLIAMSON Lucy-Belle | ||||||||
| 17 | COMMITTERI Sofia Emily | Wimbledon | 15/9 | |||||
| COMMITTERI Sofia Emily | ||||||||
| 48 | ||||||||
| WILSON India | ||||||||
| 49 | 15/6 | |||||||
| WILSON India | ||||||||
| 16 | WILSON India | Four Of Clubs | ||||||
| WILLIAMSON Lucy-Belle | ||||||||
| 9 | O'CONNELL Olivia | Salle Boston | 15/11 | |||||
| O'CONNELL Olivia | ||||||||
| 56 | ||||||||
| O'CONNELL Olivia | ||||||||
| 41 | CURRAN Ellie | Sheffield Buccaneers | 15/5 | |||||
| WILLIAMS-HOWE Sydney | ||||||||
| 24 | WILLIAMS-HOWE Sydney | Marshall | 15/9 | |||||
| MIDDLETON Amelia | ||||||||
| 25 | SHELDON Priya | Four Of Clubs | 15/12 | |||||
| SHELDON Priya | ||||||||
| 40 | FREILLAT Lauren | Escrime Academy | 15/5 | |||||
| MIDDLETON Amelia | ||||||||
| 57 | 15/0 | |||||||
| MIDDLETON Amelia | ||||||||
| 8 | MIDDLETON Amelia | Salle Paul | ||||||
| WILLIAMSON Lucy-Belle | ||||||||
| 5 | KNOX Eleanor | Newham Swords | 15/10 | |||||
| KNOX Eleanor | ||||||||
| 60 | ||||||||
| KNOX Eleanor | ||||||||
| 37 | GRAZIANO Emma | Fighting Fit | 15/4 | |||||
| OATES Charlotte | ||||||||
| 28 | OATES Charlotte | Bristol | 15/8 | |||||
| MEURISSE Scarlett | ||||||||
| 21 | TYLER Lara | Aldershot | 7/3 | |||||
| TYLER Lara | ||||||||
| 44 | ||||||||
| MEURISSE Scarlett | ||||||||
| 53 | 15/4 | |||||||
| MEURISSE Scarlett | ||||||||
| 12 | MEURISSE Scarlett | Cobham | ||||||
| BIRD Martha | ||||||||
| 13 | HOUGH Grace | Four Of Clubs | 15/5 | |||||
| HOUGH Grace | ||||||||
| 52 | ||||||||
| WHITAKER Rosie | ||||||||
| 45 | 15/2 | |||||||
| WHITAKER Rosie | ||||||||
| 20 | WHITAKER Rosie | Chichester | ||||||
| BIRD Martha | ||||||||
| 29 | ZAMBITO Isabel | Fencers Club London | 15/3 | |||||
| BASAK Defne | ||||||||
| 36 | BASAK Defne | Zfw | 15/8 | |||||
| BIRD Martha | ||||||||
| 61 | 15/5 | |||||||
| BIRD Martha | ||||||||
| 4 | BIRD Martha | Cobham | ||||||
| HYDE Bronwen | ||||||||
| 3 | APPLEBY-PRINCE Celena | Salle Oxon | 15/10 | |||||
| APPLEBY-PRINCE Celena | ||||||||
| 62 | ||||||||
| APPLEBY-PRINCE Celena | ||||||||
| 35 | YANICELLI Sloane | Battersea Foil | 15/7 | |||||
| PRICE Amelia | ||||||||
| 30 | PRICE Amelia | Paul Davis Academy | 15/9 | |||||
| APPLEBY-PRINCE Celena | ||||||||
| 19 | GARDNER Georgia | Aldershot | 15/12 | |||||
| GARDNER Georgia | ||||||||
| 46 | ||||||||
| COTTRELL KIRBY Francesca | ||||||||
| 51 | 15/11 | |||||||
| COTTRELL KIRBY Francesca | ||||||||
| 14 | COTTRELL KIRBY Francesca | Saxon | ||||||
| GALE Madeleine | ||||||||
| 11 | GALE Madeleine | Brentwood School | 15/6 | |||||
| GALE Madeleine | ||||||||
| 54 | ||||||||
| GALE Madeleine | ||||||||
| 43 | HARRISON Juliana | Bryant Blades | 15/6 | |||||
| KENISTON-COOPER Isabella | ||||||||
| 22 | KENISTON-COOPER Isabella | Bath Sword | 15/3 | |||||
| GALE Madeleine | ||||||||
| 27 | BRIGHTON Katherine | Bristol | 14/11 | |||||
| BRIGHTON Katherine | ||||||||
| 38 | ANTONIOU Thea | Wickford | 15/6 | |||||
| BULMAN Imogen | ||||||||
| 59 | 15/4 | |||||||
| BULMAN Imogen | ||||||||
| 6 | BULMAN Imogen | Aldershot | ||||||
| HYDE Bronwen | ||||||||
| 7 | SITANYI Lili | Zfw | 15/9 | |||||
| SITANYI Lili | ||||||||
| 58 | ||||||||
| SITANYI Lili | ||||||||
| 39 | FORSE Jessica | Four Of Clubs | 15/11 | |||||
| FORSE Jessica | ||||||||
| 26 | SUEN Chloe | Wycombe Abbey School | 15/8 | |||||
| DE N'YEURT Tabitha | ||||||||
| 23 | LAWSON Angelica | St Benedicts | 15/11 | |||||
| LAWSON Angelica | ||||||||
| 42 | TSANG Elena | Zfw | 15/3 | |||||
| DE N'YEURT Tabitha | ||||||||
| 55 | 15/4 | |||||||
| DE N'YEURT Tabitha | ||||||||
| 10 | DE N'YEURT Tabitha | Bath Sword | ||||||
| HYDE Bronwen | ||||||||
| 15 | MACEY Charlotte | Salle Boston | 15/10 | |||||
| MACEY Charlotte | ||||||||
| 50 | ||||||||
| MACEY Charlotte | ||||||||
| 47 | 15/5 | |||||||
| BARROW Daisy | ||||||||
| 18 | BARROW Daisy | Bath Sword | ||||||
| HYDE Bronwen | ||||||||
| 31 | CASTILLO-BERNAUS Katie | Wimbledon | 15/7 | |||||
| CASTILLO-BERNAUS Katie | ||||||||
| 34 | READ Ruby | Paul Davis Academy | 15/9 | |||||
| HYDE Bronwen | ||||||||
| 63 | 15/9 | |||||||
| HYDE Bronwen | ||||||||
| 2 | HYDE Bronwen | Northwich |
Document Engarde - 16/06/2018 18:19:48