| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS-HOWE Sydney | Marshall | V | 2 | 2 | 2 | V | 0 | 2/6 | -9 | 16 | |||
| GLADWELL Matilda | Unattached | 1 | 2 | 0 | 0 | 0 | 1 | 0/6 | -26 | 4 | |||
| DIEU Carla | Escrime Academy | V | V | V | 2 | 3 | 0 | 3/6 | -1 | 20 | |||
| BELCHER Bridget | Marshall | V | V | 2 | V | V | 0 | 4/6 | 5 | 22 | |||
| LUCK Ruby | Stort Valley Sabre | V | V | V | 2 | 2 | 0 | 3/6 | 0 | 19 | |||
| RAYMENT Sophie | Mx Fencing | 4 | V | V | 3 | V | 1 | 3/6 | 3 | 23 | |||
| ABRAM-MOORE Bea | Truro | V | V | V | V | V | V | 6/6 | 28 | 30 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIU Zara | Marshall | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| KAYE Guinevere | Bath Sword | 4 | 3 | 0 | V | 3 | V | 2/6 | -4 | 20 | |||
| DERRIEN Margot | Escrime Academy | 0 | V | 0 | 0 | 3 | 3 | 1/6 | -17 | 11 | |||
| SAUNDERS Nicole | Marshall | 2 | V | V | V | 2 | V | 4/6 | 8 | 24 | |||
| RICHARDS Ashleigh | Marlborough | 0 | 0 | V | 4 | 0 | V | 2/6 | -8 | 14 | |||
| BULLMAN Evie | Paul Davis Academy | 1 | V | V | V | V | 3 | 4/6 | 6 | 24 | |||
| PURDIE Scarlett | Stort Valley Sabre | 0 | 4 | V | 2 | 2 | V | 2/6 | -8 | 18 |
Document Engarde - 17/06/2018 16:57:10