| 1 | ABRAM-MOORE Bea | Truro | ||||
| ABRAM-MOORE Bea | ||||||
| 16 | ||||||
| ABRAM-MOORE Bea | ||||||
| 9 | KAYE Guinevere | Bath Sword | 15/10 | |||
| KAYE Guinevere | ||||||
| 8 | DIEU Carla | Escrime Academy | 15/9 | |||
| ABRAM-MOORE Bea | ||||||
| 5 | BELCHER Bridget | Marshall | 15/4 | |||
| BELCHER Bridget | ||||||
| 12 | WILLIAMS-HOWE Sydney | Marshall | 15/8 | |||
| BELCHER Bridget | ||||||
| 13 | DERRIEN Margot | Escrime Academy | 15/9 | |||
| BULLMAN Evie | ||||||
| 4 | BULLMAN Evie | Paul Davis Academy | 15/7 | |||
| ABRAM-MOORE Bea | ||||||
| 3 | SAUNDERS Nicole | Marshall | 15/11 | |||
| SAUNDERS Nicole | ||||||
| 14 | GLADWELL Matilda | Unattached | 15/3 | |||
| SAUNDERS Nicole | ||||||
| 11 | RICHARDS Ashleigh | Marlborough | 15/5 | |||
| RAYMENT Sophie | ||||||
| 6 | RAYMENT Sophie | Mx Fencing | 15/8 | |||
| SAUNDERS Nicole | ||||||
| 7 | LUCK Ruby | Stort Valley Sabre | 15/14 | |||
| LUCK Ruby | ||||||
| 10 | PURDIE Scarlett | Stort Valley Sabre | 15/12 | |||
| LIU Zara | ||||||
| 15 | 15/3 | |||||
| LIU Zara | ||||||
| 2 | LIU Zara | Marshall |
Document Engarde - 17/06/2018 16:56:14