Youth Selections
England Fencing is not currently in a position to provide a full team management service but provides as much support and encouragement as possible at the competition. Here you can find a guide to the role of England Fencing Team Manager.
2023 selections
Congratulations to each of the 8 young fencers selected at each weapon to be in the England Fencing U14 squad for the first selection events of 2023.
The fencers have all earned their initial selections or reserve places through their outstanding performances in the U14 ranking events during 2022.
A new European Fencing Confederation (EFC) U14 competition circuit has now become a reality and we have chosen one event in each weapon for the selections based on the rankings which closed on 12 December 2022.
Each fencer/ their parent or guardian will have received an email setting out as much of the detail as we can give them and asking for them to accept their place by the deadline. Two reserves for each weapon will have received an email straight away. When places are turned down, no response received or found to be invalid for some reason (we all make mistakes) further fencers are offered places in strict ranking order.
ENGLAND FENCING SELECTION
U14 FOIL Paris, France 4-5 February 2023
Team managers:
Maxine Foxwell-Moss
Richard Bernstein
Team coach
Sebastian Pallier
Final travelling squads
| Boys | Girls | ||
| Mohammed | BELBOUAB | Gabrielle | WALLIS-HUGHES |
| Jagroop | SHERGILL | Grace | ALLARDI |
| Edward | MEAD | Hester | ELLETT |
| William | STIRLING | Layla | LANG |
| Harry | ROBERTS | Emily | CLEMENT |
| Ethan Bingxuan | LI | Gloriosa | SUNG |
| Benjamin | DEANS | Florence | SUNDERLAND |
| Michael | MALASENKOVS | Elena | TALBOT |
U14 SABRE Ciudad Real, Spain 1 April 2023
Team manager
Richard Bernstein
Team coach
Brynmor Saunders
Final travelling squad
| Boys | Girls | |||
| Henry | LEARNER | Emily | BERRY | |
| George | LUCAS | Emily | FEREDAY | |
| Harry | ROBERTS | Tosin | ONONAIYE | |
| Ashwyn | LYSEYKO | Simran | PEEHAL | |
| Clara | SHIMMIN | |||
| Maiya | CHOI | |||
| Alicia | MCDOUGALL |
U14 EPEE Osijek, Croatia 22-23 April 2023
Team manager
Richard Bernstein
Team coach
Sam Boyle
Final travelling squad
| Boys | Girls | |||
| Oghenegaren | ESIOVWA-THOMPSON | Isabella | HOWSER | |
| Alex | NICHOLAS | Lea | PANYANDEE – CAPPELLI | |
| Jack | BECKLEY | Emily | BRUNELLESI | |
| Timur | HURSEVER | Zina | SURESH | |
| Mali | RATUMAIWAI | Annabella | BARAHONA | |
| Zehen | SURESH | Isabella | D’ABBRACCIO | |
| Lucas | FARLAM | Evelyn | COE | |
| Solu | NGOKA | Agnes | MAUDSLEY | |
ENGLAND FENCING SELECTION FOR 2022 EVENTS
Very unfortunately the young fencers selected on the basis of their results in 2021 were unable to actually go on a trip.
Nonetheless their achievement in being selected should be recognised and remembered. Some of them had a chance to be selected again but others have moved up an age group. We wish them all the very best of luck in achieving selection for Great Britain as England Fencing only selects up to U14 for internationals. Their other chance to represent England could also come with Junior Home International selection and Senior Home International selection for 5 Nations events or for Commonwealth Fencing Federation events. We hope to see them thrive and represent us in the future. The lists include all fencers who received a selection email.
Foil
| Girls | Boys | |||
| Isabella | MANLANGIT | Yaqub | WAGDI | |
| Pearl | MILTON | Mohammed | BELBOUAB | |
| Gloriosa | SUNG | Maksim | VASSILJEV | |
| Inés | GOYARROLA | Edward | MEAD | |
| Katie | JOHNSON | William | STIRLING | |
| Layla | LANG | Lewis | CALLAGHAN | |
| Bao Yi | LI | Jagroop | SHERGILL | |
| Regina | TASSI | Ethan Bingxuan | LI | |
| Elizaveta | KOPYLTSOVA | Aiden | ROBINSON | |
| Sofia | DISTEFANO | Khari | PETERKIN | |
| Sophia | LI | Simon | FORRAS | |
| Sophie | DAVIS | Ashley | CREES | |
| Satomi | BROCKLEBANK | Nathaniel | GOFF | |
| Elena | TALBOT | Benjamin | DEANS | |
| Gabrielle | WALLIS-HUGHES | Harry | ROBERTS | |
| Louella | MARENZI | Gus | BOOTH | |
| Isabel | HOFMANN | Alfred | MEAD | |
| Meyra | BAKLA | Wilfred | KENT | |
| Florence | SUNDERLAND | Yvan | PORTIANOI | |
| Molly | KIRKHAM | Lawrence | COE |
Epee
| Girls | Boys | |||
| Isabella | CRUICKSHANK | Oghenegaren | THOMPSON | |
| Katy | HAWTHORNE | Robin | SILK | |
| Isabella | HOWSER | Max | ROBERTS | |
| Isabella | D’ABBRACCIO | Alessio | BAZZOCCHI | |
| Kia | WRIGHT | Henry | GREGORY | |
| Ka Wai Melissa | TSUI | Alex | NICHOLAS | |
| Agnes | PALMER | Hector | JONES | |
| Alice | HOLDER | Benjamin | DACQUAY | |
| Leena | ZIKARA | Mali | RATUMAIWAI | |
| Zina | SURESH | Charlie | LUTYENS-HUMFREY | |
| Steffi | BERNDT DE LA OTELLO | Lloyd | OSBORNE | |
| Erika | HODKINSON | Aaron | WILKINSON | |
| Honor | MILNER | Jack | BECKLEY | |
| Zehen | SURESH | |||
| Yahya | AL-RAWI | |||
| Maximillian | WOOLF | |||
| Joseph | KINGTON | |||
| Andeol | DRION | |||
| Tomos | LEWIS |
Sabre
| Girls | Boys | |||
| Hui Xin | SEZILLE | Aidan | GARCIA-GHURAN | |
| Maya | SUTTON | John Henry | WHITE | |
| Kathryn | LIU | Lucas | KWOK | |
| Emily | FEREDAY | Hei Lim Jayden | WOO | |
| Ella | PIERCE | Henry | LEARNER | |
| Tosin | ONONAIYE | Finlay | RHODES | |
| Simran | PEEHAL | Maximillian | SAUNDERS | |
| Maiya | CHOI | Josh | DAVIES | |
| Maryam | WOOTEN | William | BUXTON | |
| Emily | BERRY | Ben | ISTED | |
| Luz | HABENICHT | |||
| Tom | WALMSLEY | |||
| Seth | VONDRAK | |||
| Lucas | CHAN | |||
| Lucas | WELZEL | |||
| Joel | SMITH | |||
| Ashwyn | LYSEYKO | |||
| Charles | ROWELLE | |||
| Oliver | HEWETT | |||
| Innes | IRELAND |

