England Youth Selection Paris and Poland 2019
Dear fencer, parent and coaches
England Fencing is proud to announce the following fencers are selected for Challenge Wratislavia, Poland. [Website] and Paris CEP Marathon 2nd and 3rd February 2019 [Website]
- Selected fencers for Poland need to register their intention to fence HERE by the 31st December. A point of contact for Poland is Jacqui Leaver leverepee@gmail.com
- Selected fencers for Paris needed to register their intention to fence by the 6th December
Please ensure you register the fencer’s name and not the parent’s name
Entries and referees for Poland and Paris will be arranged and paid by England Fencing. Travel and accomodation needs to be arranged by parents.
N.B. ONLY selected fencers are entitled to a youth squad hoodie and breech patches if not in possession of them. The link to the website is https://topkit.co/?s=England&post_type=product Discount code efsquad19. You can order other kit but the hoodie and patches will be not be charged for.
Official selection letters can be downloaded below
- Fencer selection notification Challenge Wratislavia 2019
- Fencer selection notification Paris CEP 2019
Fencers in BOLD have confirmed their selection.
U15 Girls Epee | POLAND | |
Rank | Name | Club |
13 | Larbi Rayhana | Escrime |
2 | Caron, Julia | Chelsea |
3 | Golden, Eve | Team Newcastle |
4 | Wilson, India | Four of Clubs |
1 5 | Hossain Sofia | Wimbledon |
6 | Peat, Sophie | 3 Blades |
7 | Boucher-Rowe, Sarah | Wycombe Abbey |
8 | Pedler, Erin | Brixton |
14 | Ryder-Garcia Lauren | Leon Paul |
10 | Jackson, Ellie | Skipton |
11 | Potter, Crinan | Chelsea |
12 | Loo, Eleanor | Knightsbridge |
16 | Jones, Sabrina | Dream |
17 | Della Ragione, Stella | Chelsea |
U13 Girls Epee | POLAND | |
Rank | Name | Club |
1 | Min, Magnolia | Chelsea |
2 | Barnor, Jessica | City of London Freemen’s |
3 | Bustness, Erika | Queen’s Gate |
4 | Lemer, Vanessa | Chelsea |
5 | Everett, Maisie | Wellington |
6 | Suresh, Zoya | Central London |
U15 Boys Epee | POLAND | |
Rank | Name | Club |
1 | Scott Payne, Edward | Swindon |
2 | Taiwo-Williams, Louis | Wingerworth |
3 | Brooke, Alec | Knightsbridge |
4 | Kamstra, Leo | RGS Guildford |
13 | Drew Jacob | Abingdon |
6 | Green, Jem | Four of Clubs |
7 | Courtney, Jack | Bath Sword |
8 | Kew, Liam | Redhill & Reigate |
9 | Campbell-Okolo, Omari | Leon Paul Epée |
10 | Wheeler, Christopher | Luso Fencing Academy |
11 | Wilson-Wan, Neo | Derbyshire Epée Academy |
12 | Robbins, Charlie | Swindon |
U13 Boys Epee | POLAND | |
Rank | Name | Club |
1 | Lumineau, Tristan | Leon Paul |
2 | Beautyman, Cador | Knightsbridge |
3 | Zhu, Cheney | Dream |
4 | Saxon, Oscar | Activ8 |
5 | Goryn, Noah | Bath Sword |
6 | Pos, Theo | Central London |
U15 Boys Foil | POLAND | |||
Rank | LAST NAME | FIRST NAME | BIRTH DATE | CLUB |
1 | Culkin | Alexander | 2004 | Salle Paul |
2 | Scott-Payne | Edward | 2004 | Swindon |
3 | Blair | Jospeh | 2004 | Louth |
4 | Cupper | Alexander | 2004 | |
5 | De Robert Hautequere | FRANCOIS | 2005 | ZFW |
6 | Prossor | Woser | 2004 | Allez Fencing |
7 | Kiss | Dominc | 2005 | Salle Kiss |
16 | Campbell Yates | Indio | 2005 | FCL |
9 | Courtney | Jack | 2004 | Bath Sword Club |
10 | Zazo | Ethan | 2004 | ZFW |
11 | Porter | Kyran | 2004 | FCL |
12 | Yavuz | Atakan | 2005 | Fighting Fit Fencing |
U15 Girls Foil | POLAND | |||
Rank | LAST NAME | FIRST NAME | BIRTH YEAR | CLUB |
1 | Bird | Martha | 2004 | Cobham FC |
18 | Barrow | Daisy | 2004 | Bath |
3 | Appleby-Prince | Celena | 2004 | Salle Oxon |
4 | Meurisse | Scarlett | 2004 | Cobham FC |
19 | Sitanyi | Lili | 2004 | ZFW |
6 | Castillo – Bernaus | Katie | 2004 | Battersea |
7 | Committeri | Sophia Emily | 2004 | Battersea |
8 | Allen | Morgan | 2005 | PDFA |
9 | Zhao | Jing | 2004 | Salle Paul |
10 | Ryder-Garcia | Lauren | 2005 | Newham Swords |
20 | Basak | Defne | 2004 | Battersea |
12 | Tsang | Sophie | 2005 | Newham Swords |
U15 Girls Sabre | ||
1 | BRIERLEY | Bethany |
2 | CRAZE | Lexie |
3 | SAUNDERS | Nicole |
4 | KOCER | Ezgi |
5 | KAYE | Guinevere |
6 | JANE | Melissa |
7 | BULLMAN | Evie |
8 | LUCK | Ruby |
9 | DONATI | Stella |
10 | HERRING JOHNSON | Darcy |
11 | Yang | Linxuan |
12 | CAMPBELL | Amy |
U13 Girls Sabre | ||
1 | WHITELEGG | Aimee |
7 | Franks | Amilia |
3 | DANFORD | Thisbe |
4 | LINDSAY | Lucie |
5 | LEES | Lucia |
6 | GALLAGHER | Esme |
U15 Boys Sabre | ||
1 | ALLEN | Samuel |
13 | Akinyosoye | Folayemi |
3 | BAXTER | Elliott |
4 | HORNE | Sam |
5 | HIYAMA | Ryuki |
6 | Martin | Henry |
7 | SHAW | John-Paul |
8 | DICKSON | Charlie |
9 | Cox | Sam |
10 | HEATH | Thomas |
11 | BOBE | William |
12 | LAMBE THOMPSON | Frankie |
U13 Boys Sabre | ||
9 | Barr | Jacob |
2 | Hormbrey | Oscar |
7 | Chartlett | Max |
4 | Taylor | Nathan |
5 | MCLEOD | Alistair |
6 | COOMBE | Oliver |
U13 Boys Foil | POLAND | |||
Rank | LAST NAME | FIRST NAME | BIRTH DATE | CLUB |
1 | Sosnov | David | 2006 | ZFW |
2 | Savickas | Samuelis | 2006 | Allez Fencing |
3 | Hughes | Oliver | 2006 | Cobham |
4 | Turner | Ben | 2006 | ZFW |
5 | Chaudhari | Aarav | 2006 | Allez Fencing |
6 | Juras | Danielius | 2006 | Newham |
U13 Girls Foil | POLAND | |||
Rank | LAST NAME | FIRST NAME | BIRTH YEAR | CLUB |
1 | Johnson | Isabella | 2006 | FCL |
2 | Sampson | Verity | 2006 | Kenilworth |
3 | Tsang | Amelie | 2006 | ZFW |
4 | Elliott | Megan | 2006 | Fighting Fit Fencing |
5 | Culkin | Nathalie | 2006 | Salle Paul |
6 | Yaniceli | BB | 2006 | Battersea |
The following fencers are selected for Paris CEP Marathon 2nd+3rd February 2019
U17 Boys Foil | PARIS | |||
Rank | LAST NAME | FIRST NAME | BIRTH DATE | CLUB |
20 | Briggs | Jamie | 2003 | Crawley |
17 | Brinklow | Alex | 2003 | Cads |
3 | Gray | Harry | 2002 | Chichester |
15 | Williams | Nicholas | 2003 | Nottingham |
16 | Stenbeck-Schaivo | Dario | 2003 | ZFW |
6 | Daniel | Dylan | 2003 | ZFW |
7 | Jarvie | Lachlan | 2003 | Eltham College |
8 | Roccato | Francesco | 2003 | Eltham College |
9 | Blair | Sam | 2002 | Louth |
18 | Rance | Joseph | 2003 | Cads |
19 | Williams | David | 2002 | Millfield |
12 | Simmonds | Benjamin | 2003 | Wycliffe |
U17 Girls Foil | PARIS | |||
Rank | LAST NAME | FIRST NAME | BIRTH YEAR | CLUB |
1 | Beardmore | Emily | 2002 | Fighting Fit Fencing |
2 | Williams-Stewart | Tegan | 2002 | Newham |
3 | Hyde | Bronwen | 2003 | Northwich |
4 | Raiyat | Henna | 2002 | Much Wenlock |
5 | Silk | Gerogia | 2002 | Newham |
6 | De N’Yeurt | Tabitha | 2003 | Bath Swords |
7 | Gale | Madaline | 2003 | Brentwood |
13 | Thompson | Holly | 2003 | Cambride |
9 | Hales | Rhiannon | 2002 | Fighting Fit Fencing |
10 | Dolan | Pheobe | 2002 | FCL |
11 | Middleton | Ameila | 2003 | Salle Paul |
12 | O’Connell | Olivia | 2003 | Salle Boston |
Beth Davidson, Head of Representative Fencing, England Fencing.
Email: beth.davidson@englandfencing.org.uk
Got something to say?